Lee Ginsburg
lee@leesellsmore.com


 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


 

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County-through April 24th                
Alameda 94501 13 -69.8% $510,500 -22.7% $805,000 $336 -26.5%
Alameda 94502 9 -35.7% $710,000 34.2% $1,040,000 $337 -24.4%
Albany 94706 10 0.0% $591,000 33.7% $759,000 $515 2.7%
Berkeley 94702 15 36.4% $473,500 -5.3% $602,000 $461 46.9%
Berkeley 94703 4 -42.9% $550,000 -17.3% $707,000 $483 -16.6%
Berkeley 94704 1 n/a $628,500 n/a $628,500 $657 n/a
Berkeley 94705 4 -60.0% $929,000 -21.3% $2,100,000 $450 -3.6%
Berkeley 94707 12 0.0% $850,000 -5.0% $1,359,000 $512 -4.2%
Berkeley 94708 8 -20.0% $625,000 -35.6% $773,000 $478 -15.8%
Berkeley 94709 n/a n/a n/a n/a n/a n/a n/a
Berkeley 94710 2 -50.0% $251,250 -39.8% $352,500 $224 -53.1%
Castro Valley 94546 25 -44.4% $419,000 -18.0% $740,500 $266 -21.5%
Castro Valley 94552 11 37.5% $590,909 -25.2% $825,000 $273 -10.7%
Dublin 94568 32 -60.5% $435,000 -5.4% $1,535,000 $264 -16.3%
Emeryville 94608 15 -42.3% $270,000 -10.0% $475,000 $206 -4.9%
Fremont 94536 38 -20.8% $375,000 -33.0% $730,000 $298 -22.6%
Fremont 94538 40 -2.4% $362,500 -27.0% $590,000 $294 -20.9%
Fremont 94539 36 -26.5% $395,250 -54.8% $1,616,000 $339 -33.0%
Fremont 94555 22 -38.9% $465,454 -19.3% $775,000 $269 -32.9%
Hayward 94541 49 113.0% $222,500 -38.7% $658,600 $188 -33.6%
Hayward 94542 9 -47.1% $557,000 12.0% $1,332,500 $185 -34.4%
Hayward 94544 43 -8.5% $238,500 -39.5% $607,000 $211 -28.2%
Hayward 94545 28 16.7% $228,000 -35.8% $500,000 $197 -30.8%
Livermore 94550 38 26.7% $430,000 -45.4% $900,500 $264 -11.3%
Livermore 94551 41 -16.3% $339,000 -21.2% $630,000 $244 -16.8%
Newark 94560 29 -29.3% $337,500 -22.4% $480,000 $251 -24.4%
Oakland 94601 22 69.2% $164,000 -31.7% $363,000 $138 -33.4%
Oakland 94602 13 -45.8% $575,000 -3.3% $800,000 $442 10.0%
Oakland 94603 53 307.7% $110,000 -47.7% $352,000 $94 -50.8%
Oakland 94605 50 51.5% $149,500 -47.5% $835,000 $113 -51.3%
Oakland 94606 4 -33.3% $244,000 -34.3% $1,684,000 $206 -30.3%
Oakland 94607 15 15.4% $134,500 -48.3% $415,000 $99 -29.2%
Oakland 94609 3 -62.5% $250,000 -47.3% $577,500 $344 -24.7%
Oakland 94610 11 -21.4% $295,000 -50.0% $968,000 $469 -9.8%
Oakland 94612 1 0.0% $120,000 -74.7% $120,000 $82 n/a
Oakland 94618 10 -44.4% $599,500 -21.6% $1,925,000 $516 6.0%
Oakland 94619 12 -42.9% $210,000 -46.5% $525,000 $215 -24.0%
Oakland 94621 36 157.1% $78,000 -59.9% $763,600 $72 -61.9%
Piedmont 94611 22 -24.1% $675,000 -10.0% $1,625,000 $417 -6.7%
Pleasanton 94566 24 -20.0% $655,000 0.8% $2,900,000 $351 -17.4%
Pleasanton 94588 14 -41.7% $492,500 -30.6% $665,000 $301 -23.3%
San Leandro 94577 29 -31.0% $290,000 -25.6% $490,000 $238 -23.6%
San Leandro 94578 23 27.8% $160,000 -55.2% $465,000 $173 -42.3%
San Leandro 94579 17 13.3% $340,000 -18.1% $467,000 $289 -10.3%
San Lorenzo 94580 41 127.8% $290,000 -12.4% $415,000 $238 -16.4%
Union City 94587 49 32.4% $338,000 -31.5% $781,000 $228 -28.0%
                 
Contra Costa County              
Alamo 94507 14 -30.0% $1,008,500 -16.8% $2,670,000 $433 -10.3%
Antioch 94509 140 84.2% $120,500 -49.7% $414,000 $90 -38.6%
Antioch 94531 138 60.5% $225,000 -31.8% $475,000 $108 -29.3%
Brentwood 94513 142 11.8% $285,000 -28.7% $635,000 $124 -25.7%
Byron 94514 1 n/a $292,500 n/a $292,500 $142 n/a
Clayton 94517 14 16.7% $545,000 -21.3% $790,000 $236 -21.7%
Concord 94518 31 -8.8% $351,750 17.3% $900,000 $234 -24.3%
Concord 94519 27 35.0% $280,000 -21.1% $405,000 $204 -22.2%
Concord 94520 48 118.2% $128,750 -46.4% $375,000 $150 -35.0%
Concord 94521 61 64.9% $315,000 -23.9% $759,000 $230 -19.3%
Danville 94506 16 -61.9% $810,000 -5.5% $1,210,000 $289 -17.4%
Danville 94526 19 -44.1% $595,000 -23.7% $1,400,000 $320 -26.5%
Diablo 94528 n/a n/a n/a n/a n/a n/a n/a
El Cerrito 94530 21 31.3% $515,000 -14.0% $910,000 $398 -5.4%
El Sobrante 94803 31 24.0% $220,750 -44.1% $485,000 $164 -28.9%
Hercules 94547 38 22.6% $292,500 -34.9% $455,000 $181 -25.0%
Lafayette 94549 16 -23.8% $725,000 -40.8% $2,000,000 $539 -5.2%
Martinez 94553 40 29.0% $332,750 -11.3% $635,000 $216 -25.2%
Moraga 94556 10 -54.5% $510,000 -46.9% $960,000 $367 -24.1%
Oakley 94561 84 20.0% $230,000 -30.6% $550,000 $107 -30.8%
Orinda 94563 12 -25.0% $880,000 -33.5% $1,450,000 $500 -12.8%
Pinole 94564 19 46.2% $265,000 -25.9% $352,500 $174 -30.3%
Pittsburg 94565 224 143.5% $120,000 -48.9% $501,500 $97 -38.3%
Pleasant Hill 94523 25 -13.8% $405,000 -18.6% $715,000 $351 -3.1%
Richmond 94801 80 433.3% $55,000 -61.1% $776,000 $53 -53.3%
Richmond 94804 76 123.5% $115,500 -50.0% $750,000 $94 -53.4%
Richmond 94805 20 81.8% $215,000 -33.9% $415,000 $180 -18.9%
Rodeo 94572 14 133.3% $259,500 -6.5% $350,000 $165 -28.6%
San Pablo 94806 109 159.5% $150,000 -49.0% $500,000 $134 -41.2%
San Ramon 94582 61 -45.0% $718,000 -11.4% $1,115,000 $283 -15.6%
San Ramon 94583 31 -40.4% $550,000 8.9% $1,250,000 $307 -13.1%
Walnut Creek 94595 23 -37.8% $447,500 -22.6% $1,550,000 $429 -1.3%
Walnut Creek 94596 15 15.4% $550,000 -33.9% $1,225,000 $307 -30.0%
Walnut Creek 94597 18 38.5% $427,000 -14.8% $1,400,000 $341 -10.7%
Walnut Creek 94598 31 72.2% $622,500 -12.3% $4,250,000 $361 -6.5%
                 
Marin County                
Belvedere Tiburon 94920 7 -63.2% $1,595,000 -12.5% $5,200,000 $595 -21.2%
Corte Madera 94925 8 14.3% $852,000 -23.2% $2,475,000 $566 -9.6%
Fairfax 94930 5 25.0% $660,000 -18.8% $800,000 $412 -14.8%
Greenbrae 94904 6 -53.8% $894,000 -44.1% $2,625,000 $606 -20.4%
Inverness 94937 n/a n/a n/a n/a n/a n/a n/a
Larkspur 94939 7 40.0% $1,225,000 7.8% $1,550,000 $516 -17.4%
Mill Valley 94941 21 -19.2% $1,055,000 -6.2% $3,400,000 $566 -19.8%
Novato 94945 11 -21.4% $400,000 -20.0% $1,600,000 $279 -18.2%
Novato 94947 24 -7.7% $305,000 -29.9% $889,000 $258 -28.4%
Novato 94949 15 25.0% $585,000 -13.3% $840,000 $270 -23.2%
Ross 94957 n/a n/a n/a n/a n/a n/a n/a
San Anselmo 94960 10 -41.2% $661,000 -35.5% $1,184,000 $472 -25.6%
San Rafael 94901 23 -8.0% $490,000 -35.9% $1,634,000 $387 -21.9%
San Rafael 94903 24 -14.3% $399,500 -39.0% $1,557,700 $305 -30.0%
Sausalito 94965 6 -25.0% $888,000 -22.8% $1,165,000 $836 -19.0%
Stinson Beach 94970 1 n/a $1,125,000 n/a $1,125,000 $865 n/a
                 
Napa County                
American Canyon 94503 32 68.4% $383,000 -21.8% $650,000 $128 -48.3%
Calistoga 94515 3 -50.0% $450,000 -40.0% $475,000 $457 40.6%
Napa 94558 39 0.0% $315,000 -38.5% $1,000,000 $235 -26.2%
Napa 94559 22 -12.0% $300,000 -34.4% $800,000 $242 -24.9%
Saint Helena 94574 2 -50.0% $50,000 -94.7% $50,000 $29 -94.9%
Yountville 94599 1 -88.9% $165,000 -66.8% $165,000 n/a n/a
                 
San Francisco County              
San Francisco 94102 13 -23.5% $589,500 0.8% $1,215,000 $304 n/a
San Francisco 94103 17 -32.0% $635,000 -6.7% $4,700,000 n/a n/a
San Francisco 94105 48 -25.0% $560,000 -15.2% $2,729,000 n/a n/a
San Francisco 94107 23 -52.1% $549,000 -18.7% $1,249,000 $728 8.5%
San Francisco 94108 2 -33.3% $530,000 10.5% $530,000 n/a n/a
San Francisco 94109 7 -78.8% $817,000 4.1% $5,500,000 $784 n/a
San Francisco 94110 33 6.5% $689,000 -13.9% $1,001,000 $544 -20.3%
San Francisco 94111 2 -71.4% $794,500 19.5% $830,000 n/a n/a
San Francisco 94112 37 -15.9% $463,000 -24.1% $620,000 $434 -15.2%
San Francisco 94114 18 -50.0% $890,000 -19.1% $2,210,000 $761 -23.1%
San Francisco 94115 8 -52.9% $748,000 -15.0% $7,800,000 $564 -32.8%
San Francisco 94116 24 -11.1% $680,000 -9.6% $1,365,000 $515 -8.0%
San Francisco 94117 12 -36.8% $774,500 -17.8% $1,315,000 $771 -66.2%
San Francisco 94118 10 -64.3% $1,266,000 -2.5% $2,216,000 $765 -14.8%
San Francisco 94121 11 -45.0% $1,020,000 -1.8% $2,720,000 $451 -26.4%
San Francisco 94122 13 -55.2% $694,500 -16.1% $1,003,000 $504 -19.9%
San Francisco 94123 8 -70.4% $1,250,000 -14.8% $2,700,000 $875 -23.9%
San Francisco 94124 13 8.3% $369,000 -24.2% $550,000 $292 -33.1%
San Francisco 94127 13 -7.1% $1,067,500 -12.5% $2,150,000 $582 -23.0%
San Francisco 94131 19 -32.1% $787,500 -17.5% $2,400,000 $610 -20.9%
San Francisco 94132 18 20.0% $410,000 -39.1% $1,350,000 $449 -15.3%
San Francisco 94133 4 -42.9% $731,000 -3.4% $1,105,000 n/a n/a
San Francisco 94134 27 50.0% $470,000 -13.0% $3,259,700 $362 -10.8%
                 
San Mateo County                
Atherton 94027 6 -50.0% $702,000 -84.0% $702,000 $747 -38.7%
Belmont 94002 16 -44.8% $767,500 -5.9% $1,138,000 $495 -14.8%
Brisbane 94005 1 -83.3% n/a n/a n/a n/a n/a
Burlingame 94010 20 -31.0% $920,000 -54.0% $3,100,000 $568 -26.7%
Daly City 94014 28 16.7% $431,500 -12.5% $655,000 $360 -23.0%
Daly City 94015 41 -14.6% $510,000 -9.1% $662,000 $382 -11.3%
Half Moon Bay 94018 1 -50.0% $750,000 -52.8% $750,000 $352 -46.0%
Half Moon Bay 94019 7 -50.0% $450,000 -13.5% $915,000 $332 -22.1%
Menlo Park 94025 32 -20.0% $700,000 -49.2% $2,000,000 $493 -41.6%
Menlo Park 94028 8 33.3% $1,404,545 -33.7% $1,404,500 $918 0.8%
Millbrae 94030 21 50.0% $797,500 -18.0% $1,425,000 $457 -29.1%
Montara 94037 n/a n/a n/a n/a n/a n/a n/a
Moss Beach 94038 n/a n/a n/a n/a n/a n/a n/a
Pacifica 94044 33 17.9% $470,750 -23.8% $850,000 $362 -22.0%
Palo Alto 94303 39 18.2% $336,000 -52.1% $4,050,000 $240 -69.9%
Redwood City 94061 20 -23.1% $667,500 -8.4% $1,899,000 $412 -28.6%
Redwood City 94063 16 60.0% $330,000 -33.6% $540,000 $296 -31.7%
Redwood City 94065 5 -75.0% $958,500 14.1% $1,135,000 $518 -14.1%
San Bruno 94066 29 -3.3% $499,000 -20.5% $750,000 $358 -21.5%
San Carlos 94070 30 -6.3% $795,000 -11.2% $1,400,000 $516 -22.0%
San Mateo 94401 23 -4.2% $450,000 -29.7% $1,375,000 $355 -11.6%
San Mateo 94402 15 -42.3% $827,000 -37.3% $1,700,000 $497 -26.4%
San Mateo 94403 20 -39.4% $635,000 -5.2% $1,150,000 $464 -18.5%
San Mateo 94404 14 -33.3% $707,750 -2.7% $1,215,000 $459 -10.2%
South San Francisco 94080 49 53.1% $500,000 0.0% $825,000 $367 -28.8%
Woodside 94062 13 -51.9% $895,000 -28.4% $1,323,000 $537 -8.3%
                 
Santa Clara County                
Campbell 95008 32 14.3% $550,000 -15.4% $1,225,000 $407 -14.0%
Cupertino 95014 41 -19.6% $825,500 -18.1% $2,370,000 $569 -19.3%
Gilroy 95020 82 121.6% $350,000 -36.4% $840,000 $194 -30.8%
Los Altos 94022 12 -20.0% $1,522,500 -21.9% $3,700,000 $676 -17.8%
Los Altos 94024 10 -58.3% $1,510,000 -12.2% $3,000,000 $647 -22.9%
Los Gatos 95030 15 7.1% $1,026,000 -43.3% $4,280,000 $605 -17.5%
Los Gatos 95032 29 20.8% $850,000 -36.2% $1,910,000 $499 -13.6%
Los Gatos 95033 n/a n/a n/a n/a n/a n/a n/a
Milpitas 95035 74 48.0% $360,000 -35.5% $1,050,000 $273 -24.5%
Morgan Hill 95037 41 20.6% $502,500 -20.2% $1,250,000 $273 -18.9%
Mountain View 94040 24 -7.7% $630,000 5.4% $1,325,000 $693 -8.6%
Mountain View 94041 8 -33.3% $777,500 -15.7% $1,110,000 $635 -6.5%
Mountain View 94043 21 -25.0% $530,000 -13.3% $900,000 $458 -30.9%
Palo Alto 94301 16 -27.3% $925,000 -50.5% $2,900,000 $790 -22.9%
Palo Alto 94306 14 -26.3% $1,050,000 -10.6% $1,500,000 $821 0.3%
San Jose 95110 19 11.8% $300,000 -26.1% $725,000 $233 -31.6%
San Jose 95111 90 190.3% $270,000 -34.1% $516,000 $239 -27.9%
San Jose 95112 33 26.9% $320,000 -28.6% $923,500 $268 -24.0%
San Jose 95116 60 160.9% $235,000 -33.2% $465,000 $217 -11.7%
San Jose 95117 13 18.2% $590,000 -21.2% $739,000 $398 -9.3%
San Jose 95118 32 -5.9% $504,000 -23.4% $800,000 $362 -20.2%
San Jose 95119 10 42.9% $433,000 21.2% $495,000 $302 23.6%
San Jose 95120 18 -28.0% $840,000 -9.8% $1,224,000 $387 -14.6%
San Jose 95121 45 55.2% $350,000 -26.3% $595,000 $266 -19.3%
San Jose 95122 97 246.4% $254,500 -37.9% $796,500 $223 -33.4%
San Jose 95123 83 29.7% $367,000 -27.3% $715,000 $288 -19.5%
San Jose 95124 43 22.9% $499,500 -27.4% $950,000 $366 -19.2%
San Jose 95125 49 -9.3% $545,000 -32.1% $1,070,000 $373 -26.7%
San Jose 95126 55 57.1% $407,727 -37.8% $720,000 $371 -15.6%
San Jose 95127 80 158.1% $278,500 -30.0% $897,000 $240 -25.4%
San Jose 95128 16 -46.7% $500,000 0.0% $875,000 $385 -10.6%
San Jose 95129 17 -37.0% $690,000 -22.9% $999,000 $518 -8.3%
San Jose 95130 16 77.8% $694,500 -11.5% $880,000 $411 -29.2%
San Jose 95131 28 3.7% $420,000 -27.7% $700,000 $325 -14.4%
San Jose 95132 25 4.2% $445,000 -16.0% $775,000 $311 -13.7%
San Jose 95133 26 44.4% $250,000 -33.1% $650,500 $257 -22.1%
San Jose 95134 2 -50.0% $435,000 -25.7% $520,000 n/a n/a
San Jose 95135 24 26.3% $535,000 -21.9% $1,150,000 $310 -26.9%
San Jose 95136 41 105.0% $457,500 -19.5% $710,000 $262 -27.5%
San Jose 95138 24 41.2% $648,750 -34.1% $2,165,000 $318 -15.1%
San Jose 95139 9 28.6% $447,500 -16.0% $500,000 $294 -13.5%
San Jose 95148 49 32.4% $412,500 -23.5% $1,200,000 $275 -22.5%
San Martin 95046 4 100.0% $700,000 36.9% $849,000 $373 38.2%
Santa Clara 95050 22 37.5% $500,000 -18.7% $930,000 $383 -28.3%
Santa Clara 95051 33 -26.7% $450,000 -25.7% $830,000 $401 -24.1%
Santa Clara 95054 20 -33.3% $452,500 -32.2% $730,000 $384 19.3%
Saratoga 95070 17 -61.4% $1,400,000 -6.7% $3,100,000 $577 -19.1%
Sunnyvale 94085 18 200.0% $445,250 -10.1% $599,000 $387 -32.1%
Sunnyvale 94086 23 0.0% $527,500 -17.0% $970,000 $510 23.0%
Sunnyvale 94087 24 -40.0% $747,000 -18.0% $1,300,000 $571 -12.3%
Sunnyvale 94089 13 0.0% $600,000 1.2% $725,000 $367 -23.9%
                 
Solano County                
Benicia 94510 20 -23.1% $360,000 -28.0% $768,000 $203 -28.1%
Dixon 95620 33 94.1% $245,000 -17.6% $404,000 $149 -21.4%
Fairfield 94533 131 74.7% $135,000 -42.9% $455,000 $96 -43.2%
Fairfield 94534 76 26.7% $290,000 -27.1% $2,127,200 $141 -27.6%
Rio Vista 94571 8 -33.3% $184,500 -23.1% $390,100 $122 -31.4%
Suisun City 94585 68 142.9% $170,000 -41.4% $340,000 $111 -36.0%
Vacaville 95687 74 45.1% $235,000 -27.7% $475,000 $143 -19.1%
Vacaville 95688 38 58.3% $272,000 -31.5% $659,000 $147 -27.9%
Vallejo 94589 90 246.2% $100,000 -60.0% $394,000 $79 -55.0%
Vallejo 94590 60 71.4% $93,000 -62.8% $273,000 $83 -54.1%
Vallejo 94591 108 58.8% $206,000 -37.6% $1,350,000 $125 -33.2%
Vallejo 94592 5 n/a $330,000 n/a $375,000 $123 n/a
                 
Sonoma County                
Bodega Bay 94923 3 0.0% $777,500 45.3% $965,000 $299 -21.5%
Cloverdale 95425 21 133.3% $214,500 -48.1% $1,158,800 $158 -35.1%
Cotati 94931 9 50.0% $268,500 -12.1% $562,500 $253 -19.0%
Forestville 95436 6 200.0% $268,000 -55.5% $300,000 $209 -31.3%
Glen Ellen 95442 2 100.0% $359,750 -7.0% $430,000 $259 -35.7%
Guerneville 95446 7 -12.5% $215,000 7.5% $366,000 $238 -33.6%
Healdsburg 95448 10 0.0% $488,177 -30.8% $875,000 $272 -24.3%
Penngrove 94951 n/a n/a n/a n/a n/a n/a n/a
Petaluma 94952 27 12.5% $484,500 -9.4% $1,000,000 $314 -17.9%
Petaluma 94954 32 23.1% $332,500 -22.2% $549,000 $239 -13.5%
Rohnert Park 94928 43 -10.4% $244,000 -24.3% $425,000 $190 -24.9%
Santa Rosa 95401 36 16.1% $217,250 -31.0% $970,000 $172 -26.7%
Santa Rosa 95403 66 34.7% $285,000 -33.3% $1,032,500 $197 -17.6%
Santa Rosa 95404 44 -12.0% $350,000 -30.0% $1,270,000 $198 -33.9%
Santa Rosa 95405 18 5.9% $375,000 -11.9% $722,500 $262 1.0%
Santa Rosa 95407 66 112.9% $226,000 -33.3% $1,200,000 $168 -22.7%
Santa Rosa 95409 39 -4.9% $370,000 -23.2% $610,000 $223 -19.8%
Sebastopol 95472 15 -28.6% $475,000 -31.7% $750,000 $301 -19.0%
Sonoma 95476 40 100.0% $313,250 -42.3% $2,325,000 $230 -39.0%
The Sea Ranch 95497 n/a n/a n/a n/a n/a n/a n/a
Windsor 95492 49 69.0% $325,000 -22.2% $600,000 $197 -13.5%

Privacy Policy
      Contact Us      Admin Login

© Lee Ginsburg - License #DRE# 01391378