Lee Ginsburg
lee@leesellsmore.com


 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


 

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County                
Alameda 94501 31 -26.2% $569,500 -7.8% $923,000 $379 -6.6%
Alameda 94502 15 0.0% $540,000 -17.6% $777,000 $394 -1.2%
Albany 94706 14 -41.7% $556,500 -3.2% $818,000 $492 -8.8%
Berkeley 94702 12 20.0% $390,000 -29.1% $654,500 $312 -40.2%
Berkeley 94703 10 25.0% $432,000 -35.0% $1,200,000 $376 -34.2%
Berkeley 94704 2 n/a $375,000 n/a $400,000 n/a n/a
Berkeley 94705 16 23.1% $569,000 -30.4% $1,747,000 $399 -21.1%
Berkeley 94707 11 -56.0% $835,000 -2.9% $1,408,000 $503 3.8%
Berkeley 94708 14 16.7% $905,000 2.0% $1,779,000 $539 -10.7%
Berkeley 94709 7 -22.2% $670,000 11.7% $900,000 $558 20.0%
Berkeley 94710 1 -50.0% n/a n/a   n/a n/a
Castro Valley 94546 50 42.9% $400,000 -11.1% $760,000 $271 -21.2%
Castro Valley 94552 15 15.4% $601,250 -15.7% $730,000 $297 -10.8%
Dublin 94568 95 9.2% $425,000 -20.9% $1,360,000 $280 -7.2%
Emeryville 94608 36 24.1% $290,000 7.6% $539,000 $178 -18.2%
Fremont 94536 92 53.3% $395,000 -20.8% $928,500 $322 -17.2%
Fremont 94538 71 36.5% $390,000 -17.3% $675,000 $298 -24.2%
Fremont 94539 57 18.8% $698,000 -24.1% $3,100,000 $444 -6.9%
Fremont 94555 44 120.0% $484,000 -16.6% $770,000 $335 -20.5%
Hayward 94541 71 61.4% $245,000 -23.4% $630,000 $197 -22.0%
Hayward 94542 10 -41.2% $476,500 -45.2% $850,000 $240 9.7%
Hayward 94544 103 110.2% $240,000 -21.3% $620,000 $201 -22.9%
Hayward 94545 49 32.4% $282,500 -12.6% $586,000 $221 -8.5%
Livermore 94550 71 73.2% $467,000 -25.3% $1,200,000 $250 -8.2%
Livermore 94551 52 -16.1% $400,000 -7.4% $690,000 $256 -10.6%
Newark 94560 46 2.2% $330,000 -17.3% $793,300 $261 -21.8%
Oakland 94601 39 77.3% $169,750 -32.8% $375,000 $143 -19.5%
Oakland 94602 30 3.4% $570,000 -12.3% $878,000 $378 -11.2%
Oakland 94603 83 167.7% $110,000 -34.1% $1,505,000 $98 -41.7%
Oakland 94605 77 102.6% $156,000 -54.8% $650,000 $103 -52.1%
Oakland 94606 16 60.0% $215,000 -12.7% $625,000 $167 -29.8%
Oakland 94607 28 133.3% $185,000 -33.6% $410,000 $96 -50.6%
Oakland 94609 14 16.7% $359,000 -24.4% $1,759,100 $226 -36.1%
Oakland 94610 28 100.0% $500,000 -10.7% $1,790,000 $379 -5.4%
Oakland 94612 5 -28.6% $309,000 9.2% $530,000 n/a n/a
Oakland 94618 23 -4.2% $805,500 5.6% $1,335,000 $527 -2.8%
Oakland 94619 27 28.6% $336,000 -31.2% $758,500 $301 -5.8%
Oakland 94621 58 163.6% $88,500 -34.9% $545,500 $90 -39.6%
Piedmont 94611 40 5.3% $655,000 -1.5% $1,880,000 $412 -7.4%
Pleasanton 94566 45 -13.5% $684,000 -18.7% $2,062,500 $339 -14.4%
Pleasanton 94588 38 52.0% $600,250 -2.4% $2,703,000 $333 -13.2%
San Leandro 94577 45 -13.5% $290,000 -21.6% $645,000 $242 -20.3%
San Leandro 94578 32 -8.6% $308,500 -3.6% $468,500 $226 -17.5%
San Leandro 94579 22 37.5% $356,000 -17.2% $565,000 $282 -10.7%
San Lorenzo 94580 34 25.9% $302,500 -11.0% $420,000 $254 -14.5%
Union City 94587 89 32.8% $359,000 -14.5% $941,000 $265 -11.6%
                 
Contra Costa County              
Alamo 94507 16 -23.8% $1,200,000 -17.9% $1,900,000 $368 -27.3%
Antioch 94509 141 14.6% $160,000 -17.6% $437,500 $98 -27.0%
Antioch 94531 123 -2.4% $240,000 -17.2% $475,000 $111 -20.9%
Brentwood 94513 131 -12.7% $310,000 -17.1% $600,000 $128 -17.7%
Byron 94514 n/a n/a n/a n/a n/a n/a n/a
Clayton 94517 21 110.0% $593,000 0.3% $860,000 $267 -13.4%
Concord 94518 46 4.5% $272,750 -33.8% $605,000 $228 -17.9%
Concord 94519 32 -13.5% $263,500 -14.7% $480,000 $198 -21.0%
Concord 94520 49 16.7% $155,000 -35.4% $386,000 $171 -26.8%
Concord 94521 51 4.1% $325,000 -1.5% $890,000 $229 -10.3%
Danville 94506 48 6.7% $892,000 -15.0% $3,000,000 $332 -19.0%
Danville 94526 42 61.5% $729,000 -13.8% $1,480,000 $352 -12.6%
Diablo 94528 1 n/a $1,775,000 n/a $1,775,000 $585 n/a
El Cerrito 94530 23 4.5% $560,000 1.8% $1,150,000 $345 -4.3%
El Sobrante 94803 28 -9.7% $250,000 -24.2% $535,000 $175 -28.8%
Hercules 94547 43 13.2% $314,500 -14.6% $710,000 $187 -17.5%
Lafayette 94549 31 19.2% $811,500 -20.2% $1,515,000 $461 -9.9%
Martinez 94553 49 22.5% $328,000 -19.4% $846,500 $197 -32.9%
Moraga 94556 24 20.0% $800,000 -0.6% $1,450,000 $412 -17.9%
Oakley 94561 103 1.0% $228,750 -17.4% $528,500 $108 -24.1%
Orinda 94563 28 21.7% $888,000 -14.5% $2,650,000 $461 -10.1%
Pinole 94564 28 75.0% $260,000 -20.0% $500,000 $188 -25.9%
Pittsburg 94565 189 25.2% $150,000 -40.0% $495,000 $105 -29.8%
Pleasant Hill 94523 44 18.9% $450,000 -5.4% $875,000 $302 -12.2%
Richmond 94801 66 53.5% $82,000 -34.4% $450,000 $65 -31.2%
Richmond 94804 69 53.3% $152,000 -23.6% $475,000 $119 -24.0%
Richmond 94805 19 0.0% $212,000 -23.9% $500,000 $216 -15.0%
Rodeo 94572 13 116.7% $230,000 -35.7% $385,000 $145 -42.7%
San Pablo 94806 99 11.2% $148,000 -43.5% $520,000 $142 -28.5%
San Ramon 94582 90 -3.2% $687,750 -6.2% $1,295,000 $275 -16.6%
San Ramon 94583 48 45.5% $533,000 -16.7% $970,000 $317 -8.0%
Walnut Creek 94595 37 0.0% $431,500 -13.7% $1,375,000 $452 -20.5%
Walnut Creek 94596 28 12.0% $490,000 -27.8% $1,105,000 $392 -6.4%
Walnut Creek 94597 26 -18.8% $425,000 -21.4% $815,000 $367 7.6%
Walnut Creek 94598 34 -10.5% $647,500 -7.5% $1,740,500 $384 -4.8%
                 
Marin County                
Belvedere Tiburon 94920 21 23.5% $1,520,000 16.9% $7,500,000 $764 3.8%
Corte Madera 94925 12 -20.0% $892,500 -19.2% $1,290,000 $591 -8.5%
Fairfax 94930 12 20.0% $633,000 -15.6% $1,510,000 $477 -9.0%
Greenbrae 94904 13 -23.5% $1,215,000 26.3% $3,100,000 $626 4.9%
Inverness 94937 4 n/a $680,000 n/a $680,000 $350 n/a
Larkspur 94939 2 -83.3% $993,250 -35.4% $1,785,000 $417 -38.0%
Mill Valley 94941 29 -12.1% $837,500 -39.5% $2,200,000 $540 -21.4%
Novato 94945 17 30.8% $450,000 -30.8% $1,100,000 $265 -33.9%
Novato 94947 36 20.0% $407,500 -18.5% $1,512,500 $304 -17.1%
Novato 94949 16 -5.9% $632,500 2.4% $999,000 $312 -13.3%
Ross 94957 3 50.0% $3,397,500 195.4% $3,795,000 $1,387 67.0%
San Anselmo 94960 21 23.5% $763,750 -19.4% $2,200,000 $484 -24.9%
San Rafael 94901 32 -5.9% $610,000 7.0% $4,185,000 $442 -11.0%
San Rafael 94903 31 0.0% $508,000 -18.4% $1,185,000 $354 -17.1%
Sausalito 94965 11 22.2% $705,000 -21.2% $2,575,000 $654 -15.2%
Stinson Beach 94970 1 -83.3% $2,100,000 -12.6% $2,100,000 $1,073 -17.1%
                 
Napa County                
American Canyon 94503 44 7.3% $245,000 -40.2% $490,000 $137 -25.8%
Calistoga 94515 3 0.0% $740,000 20.3% $962,000 $436 4.2%
Napa 94558 50 4.2% $355,000 -20.2% $895,000 $250 -17.7%
Napa 94559 26 -3.7% $340,000 -18.9% $720,000 $250 -18.9%
Saint Helena 94574 7 133.3% $650,000 -7.8% $1,345,000 $371 -17.6%
Yountville 94599 3 200.0% $675,500 -36.4% $840,000 $587 19.9%
                 
San Francisco County              
San Francisco 94102 4 -55.6% $509,000 -19.8% $704,000 n/a n/a
San Francisco 94103 15 -48.3% $499,000 -20.8% $822,500 n/a n/a
San Francisco 94105 48 -2.0% $555,000 -29.7% $3,005,000 n/a n/a
San Francisco 94107 29 -37.0% $602,500 -20.7% $1,110,000 $710 25.8%
San Francisco 94108 2 -50.0% $449,000 -49.6% $488,000 n/a n/a
San Francisco 94109 16 -50.0% $800,000 11.9% $1,222,500 n/a n/a
San Francisco 94110 46 9.5% $748,750 5.3% $1,920,000 $646 -3.5%
San Francisco 94111 1 -75.0% $734,941 -28.3% $734,900 n/a n/a
San Francisco 94112 49 25.6% $529,250 -11.8% $815,000 $440 -13.3%
San Francisco 94114 26 -27.8% $965,000 0.3% $2,680,000 $798 -12.7%
San Francisco 94115 16 -44.8% $800,000 -11.6% $5,235,000 $1,111 11.7%
San Francisco 94116 33 26.9% $680,000 -22.9% $1,084,500 $515 -20.0%
San Francisco 94117 19 11.8% $849,000 -30.3% $1,900,000 $740 -14.8%
San Francisco 94118 24 33.3% $1,010,000 -1.2% $3,400,000 $660 -7.1%
San Francisco 94121 14 -33.3% $780,000 -21.2% $1,990,000 $495 -29.4%
San Francisco 94122 26 -3.7% $738,500 -5.9% $995,000 $508 -13.1%
San Francisco 94123 12 33.3% $995,000 0.5% $4,350,000 $1,165 22.9%
San Francisco 94124 19 -9.5% $332,500 -19.9% $589,000 $311 5.5%
San Francisco 94127 18 0.0% $826,500 -3.6% $1,620,000 $530 -15.5%
San Francisco 94131 39 34.5% $848,000 2.2% $1,475,000 $754 9.9%
San Francisco 94132 21 23.5% $548,000 -33.5% $1,180,000 $542 -9.6%
San Francisco 94133 4 -60.0% $788,250 0.6% $1,600,000 n/a n/a
San Francisco 94134 32 45.5% $485,000 -14.7% $695,000 $451 1.3%
                 
San Mateo County                
Atherton 94027 9 0.0% n/a n/a n/a n/a n/a
Belmont 94002 28 0.0% $825,750 -6.4% $1,250,000 $494 -12.8%
Brisbane 94005 1 -75.0% $835,000 43.0% $835,000 n/a n/a
Burlingame 94010 46 7.0% $1,250,000 -3.0% $4,100,000 $623 -13.3%
Daly City 94014 36 -2.7% $442,250 -14.1% $620,000 $385 -3.1%
Daly City 94015 44 0.0% $522,500 -8.0% $765,000 $399 -3.5%
Half Moon Bay 94018 1 -50.0% n/a n/a n/a n/a n/a
Half Moon Bay 94019 5 -37.5% $745,000 -6.9% $1,000,000 $349 -2.4%
Menlo Park 94025 50 -5.7% $797,500 -33.5% $2,900,000 $527 -22.2%
Menlo Park 94028 8 -11.1% $1,618,500 -33.9% $2,570,000 $699 -16.8%
Millbrae 94030 23 4.5% $790,000 -0.6% $1,050,000 $618 8.5%
Montara 94037 1 -75.0% $650,000 -0.3% $650,000 $774 53.4%
Moss Beach 94038 3 50.0% $500,000 -40.4% $840,000 $347 -17.3%
Pacifica 94044 49 113.0% $515,000 -10.4% $1,499,000 $381 -13.7%
Palo Alto 94303 41 -34.9% $450,000 7.4% $2,430,000 $286 -18.8%
Redwood City 94061 29 38.1% $699,000 -1.8% $1,000,000 $505 -8.9%
Redwood City 94063 14 7.7% $325,000 -41.7% $785,000 $322 -23.6%
Redwood City 94065 15 -21.1% $665,000 -25.3% $1,125,000 $460 -10.3%
San Bruno 94066 39 5.4% $535,000 -12.3% $815,000 $416 -16.9%
San Carlos 94070 31 -27.9% $802,000 -17.7% $1,450,000 $545 -13.1%
San Mateo 94401 19 -44.1% $455,000 -20.1% $1,096,000 $466 -2.8%
San Mateo 94402 30 3.4% $900,000 -21.7% $3,680,000 $564 -9.9%
San Mateo 94403 40 5.3% $650,000 -13.3% $1,500,000 $506 -13.0%
San Mateo 94404 44 18.9% $660,000 -18.5% $1,450,000 $462 -11.7%
South San Francisco 94080 62 31.9% $472,500 -10.8% $1,060,000 $348 -17.5%
Woodside 94062 23 -36.1% $867,500 -20.6% $2,800,000 $566 -8.9%
                 
Santa Clara County                
Campbell 95008 46 2.2% $514,000 -15.7% $1,100,000 $417 -15.2%
Cupertino 95014 61 -3.2% $952,000 -8.6% $2,238,000 $587 -7.1%
Gilroy 95020 93 72.2% $347,500 -19.7% $1,200,000 $189 -22.4%
Los Altos 94022 17 -34.6% $1,576,500 -16.6% $3,600,000 $675 -23.7%
Los Altos 94024 36 100.0% $1,410,500 -22.2% $3,195,000 $721 -1.5%
Los Gatos 95030 17 13.3% $1,437,500 -27.7% $4,250,000 $600 -31.2%
Los Gatos 95032 32 10.3% $924,500 -11.1% $2,600,000 $608 -6.6%
Los Gatos 95033 4 100.0% $510,000 -37.4% $651,000 $383 -61.0%
Milpitas 95035 73 15.9% $410,000 -34.9% $1,045,000 $311 -15.1%
Morgan Hill 95037 55 57.1% $490,000 -13.9% $1,140,000 $252 -17.5%
Mountain View 94040 44 91.3% $685,000 -27.1% $1,555,000 $618 -18.0%
Mountain View 94041 9 -25.0% $881,000 -4.4% $2,250,000 $582 -19.2%
Mountain View 94043 42 31.3% $630,000 -8.7% $860,000 $477 -19.7%
Palo Alto 94301 23 -20.7% $1,450,000 -24.1% $10,679,000 $769 -24.6%
Palo Alto 94306 20 -33.3% $1,195,000 11.2% $2,550,000 $796 -7.1%
San Jose 95110 17 142.9% $320,000 -1.5% $562,000 $228 -30.2%
San Jose 95111 81 62.0% $300,000 -31.4% $525,000 $261 -13.2%
San Jose 95112 31 3.3% $400,000 -1.8% $2,100,000 $315 -17.4%
San Jose 95116 68 209.1% $266,000 -31.6% $555,000 $224 -22.2%
San Jose 95117 19 26.7% $564,000 -22.8% $820,000 $399 -16.9%
San Jose 95118 55 96.4% $520,000 -5.9% $735,000 $359 -11.0%
San Jose 95119 5 -54.5% $403,000 -19.4% $630,000 $271 -30.0%
San Jose 95120 45 36.4% $887,500 -9.2% $1,832,000 $408 -10.3%
San Jose 95121 53 39.5% $355,000 -21.1% $1,575,000 $249 -22.6%
San Jose 95122 62 31.9% $270,000 -27.0% $425,000 $224 -28.2%
San Jose 95123 107 72.6% $428,000 -13.5% $963,000 $299 -20.6%
San Jose 95124 80 53.8% $555,000 -15.3% $1,210,000 $375 -16.6%
San Jose 95125 83 66.0% $640,000 -9.2% $1,300,000 $421 -13.1%
San Jose 95126 48 92.0% $437,500 -36.5% $816,000 $351 -18.4%
San Jose 95127 101 80.4% $296,500 -22.6% $850,000 $249 -18.9%
San Jose 95128 37 76.2% $455,000 -17.6% $975,000 $375 -16.2%
San Jose 95129 40 17.6% $805,000 -4.3% $1,520,000 $541 -18.5%
San Jose 95130 11 -15.4% $664,000 -10.5% $715,000 $459 -13.6%
San Jose 95131 38 26.7% $440,000 -2.2% $768,000 $321 -9.0%
San Jose 95132 48 50.0% $478,000 -5.8% $888,000 $307 -18.1%
San Jose 95133 27 -12.9% $362,500 -30.0% $760,000 $280 -8.5%
San Jose 95134 4 0.0% $517,500 -7.5% $585,000 n/a n/a
San Jose 95135 43 30.3% $577,250 -18.1% $1,200,000 $337 -8.4%
San Jose 95136 52 26.8% $446,000 -22.7% $665,000 $274 -18.0%
San Jose 95138 30 11.1% $771,000 -7.9% $1,495,000 $312 -23.4%
San Jose 95139 9 -18.2% $410,000 -19.4% $575,000 $244 -29.0%
San Jose 95148 68 58.1% $492,500 -5.3% $1,600,000 $280 -14.1%
San Martin 95046 5 400.0% $360,000 -60.2% $575,000 $228 -33.8%
Santa Clara 95050 27 12.5% $455,000 -23.0% $715,000 $396 -16.1%
Santa Clara 95051 64 60.0% $523,500 -9.1% $1,040,000 $426 -16.0%
Santa Clara 95054 24 4.3% $547,500 -17.7% $1,040,000 $401 -5.1%
Saratoga 95070 36 5.9% $1,350,000 -15.4% $3,650,000 $578 -15.3%
Sunnyvale 94085 17 -10.5% $442,500 -12.9% $553,000 $408 19.3%
Sunnyvale 94086 39 18.2% $562,500 -14.6% $1,590,000 $470 -17.0%
Sunnyvale 94087 62 24.0% $826,500 -10.9% $1,448,000 $546 -10.2%
Sunnyvale 94089 18 12.5% $410,000 -36.2% $668,500 $344 -27.3%
                 
Solano County                
Benicia 94510 33 57.1% $355,000 -15.9% $825,000 $203 -20.3%
Dixon 95620 31 63.2% $254,500 -14.1% $500,000 $138 -22.4%
Fairfield 94533 115 18.6% $146,500 -24.9% $475,000 $106 -28.2%
Fairfield 94534 72 20.0% $300,000 -22.1% $1,400,000 $146 -18.6%
Rio Vista 94571 16 100.0% $230,250 -1.0% $449,000 $115 -12.1%
Suisun City 94585 54 -10.0% $175,000 -22.0% $320,000 $114 -27.0%
Vacaville 95687 77 2.7% $225,000 -18.9% $497,000 $143 -23.6%
Vacaville 95688 48 0.0% $277,500 -24.5% $750,000 $155 -17.6%
Vallejo 94589 70 48.9% $129,500 -42.7% $515,500 $98 -38.0%
Vallejo 94590 65 58.5% $110,000 -45.3% $320,000 $88 -40.2%
Vallejo 94591 118 14.6% $225,000 -33.3% $780,000 $126 -30.3%
Vallejo 94592 5 66.7% $325,000 -24.4% $385,000 $123 -34.0%
                 
Sonoma County                
Bodega Bay 94923 8 300.0% $599,000 -6.4% $995,000 $407 -16.3%
Cloverdale 95425 9 -10.0% $192,500 -51.3% $700,000 $201 -24.9%
Cotati 94931 12 20.0% $372,500 46.1% $599,000 $236 -8.4%
Forestville 95436 7 250.0% $287,500 -25.9% $616,000 $252 -23.7%
Glen Ellen 95442 3 50.0% $378,500 -46.4% $570,000 $390 -0.1%
Guerneville 95446 10 42.9% $200,000 -44.1% $500,000 $263 -13.9%
Healdsburg 95448 16 45.5% $415,000 -18.6% $884,000 $360 10.0%
Penngrove 94951 4 100.0% $647,500 -4.5% $799,000 $360 -7.4%
Petaluma 94952 23 -23.3% $475,000 -13.2% $775,000 $326 -3.3%
Petaluma 94954 32 -34.7% $365,000 -6.4% $674,000 $235 -8.0%
Rohnert Park 94928 53 15.2% $270,000 -12.9% $518,000 $204 -13.2%
Santa Rosa 95401 42 -23.6% $275,000 -6.1% $525,000 $190 -12.9%
Santa Rosa 95403 57 -6.6% $280,500 -15.2% $2,845,000 $200 -10.8%
Santa Rosa 95404 55 12.2% $320,000 -13.3% $1,290,000 $194 -29.5%
Santa Rosa 95405 24 41.2% $385,000 11.9% $730,000 $256 3.8%
Santa Rosa 95407 39 -4.9% $250,000 -12.3% $581,800 $159 -22.2%
Santa Rosa 95409 44 37.5% $390,000 -25.7% $950,000 $248 -14.5%
Sebastopol 95472 24 41.2% $495,000 -13.3% $1,171,000 $343 -3.5%
Sonoma 95476 36 9.1% $460,000 -15.5% $2,000,000 $299 -12.4%
The Sea Ranch 95497 2 100.0% $928,250 35.5% $1,056,500 $379 n/a
Windsor 95492 37 23.3% $345,000 -11.7% $850,000 $211 -7.2%


Privacy Policy
      Contact Us      Admin Login

© Lee Ginsburg - License #DRE# 01391378