Lee Ginsburg
lee@leesellsmore.com


 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


 

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg

Alameda County

             
Alameda 94501 36 -21.7% $552,750 -17.6% $975,000 $475 -6.5%
Alameda 94502 18 -14.3% $630,000 1.4% $1,650,000 $421 -4.9%
Albany 94706 14 -41.7% $444,500 -33.9% $768,000 $508 -12.4%
Berkeley 94702 15 66.7% $390,000 -40.0% $869,000 $362 -33.2%
Berkeley 94703 7 -12.5% $551,250 3.0% $780,000 $589 28.7%
Berkeley 94704 7 40.0% $454,500 -12.8% $938,000 $499 -8.5%
Berkeley 94705 15 25.0% $900,000 -20.0% $2,159,000 $535 -10.9%
Berkeley 94707 17 -15.0% $1,019,000 -3.0% $1,825,000 $564 5.8%
Berkeley 94708 16 6.7% $879,000 -0.5% $1,450,000 $569 2.7%
Berkeley 94709 2 -71.4% $730,250 -7.0% $900,500 n/a n/a
Berkeley 94710 2 -66.7% $514,500 -14.3% $640,000 $563 19.1%
Castro Valley 94546 41 5.1% $436,500 -23.2% $1,220,000 $329 -19.1%
Castro Valley 94552 11 -31.3% $603,000 -19.1% $900,000 $295 -27.1%
Dublin 94568 94 25.3% $465,000 -26.2% $1,250,000 $322 -15.0%
Emeryville 94608 21 -56.3% $360,750 -18.4% $2,150,000 $311 -22.4%
Fremont 94536 65 -12.2% $524,250 -21.7% $1,010,000 $348 -19.8%
Fremont 94538 45 -31.8% $494,000 -12.1% $1,170,000 $357 -22.6%
Fremont 94539 40 -42.0% $875,000 3.4% $1,600,000 $505 -6.2%
Fremont 94555 32 -28.9% $591,000 -17.5% $902,000 $400 -7.8%
Hayward 94541 37 5.7% $318,500 -36.3% $710,000 $273 -26.6%
Hayward 94542 16 6.7% $730,000 -7.0% $1,030,000 $236 -31.4%
Hayward 94544 55 27.9% $297,000 -40.6% $656,500 $255 -32.1%
Hayward 94545 25 47.1% $367,500 -34.1% $525,000 $279 -17.2%
Livermore 94550 64 0.0% $555,000 -11.9% $1,442,000 $313 -12.6%
Livermore 94551 48 9.1% $435,500 -17.4% $740,000 $280 -27.8%
Newark 94560 35 -16.7% $426,250 -29.0% $800,000 $315 -31.5%
Oakland 94601 14 -36.4% $198,750 -59.2% $510,000 $196 -54.1%
Oakland 94602 21 -12.5% $567,500 -15.6% $1,010,000 $443 -3.9%
Oakland 94603 18 12.5% $191,500 -58.9% $561,100 $177 -48.4%
Oakland 94605 44 2.3% $303,000 -30.3% $950,000 $212 -42.4%
Oakland 94606 11 -31.3% $340,000 -26.1% $555,000 $261 -29.6%
Oakland 94607 17 -32.0% $273,000 -34.1% $545,000 $149 -36.2%
Oakland 94609 18 -25.0% $429,750 -30.3% $630,000 $314 -41.3%
Oakland 94610 21 -4.5% $858,000 27.7% $1,730,000 $490 -12.6%
Oakland 94612 21 90.9% $349,000 -16.9% $840,000 $357 n/a
Oakland 94618 18 -25.0% $900,000 -2.5% $1,450,000 $592 4.9%
Oakland 94619 23 -8.0% $529,000 -6.3% $1,020,000 $309 -28.8%
Oakland 94621 11 -50.0% $146,500 -57.1% $430,000 $143 -53.7%
Piedmont 94611 31 -49.2% $855,000 -13.3% $3,110,000 $496 -6.5%
Pleasanton 94566 48 -22.6% $782,500 -9.3% $2,231,000 $369 -17.9%
Pleasanton 94588 30 -40.0% $678,500 -6.7% $1,725,000 $381 -7.9%
San Leandro 94577 31 -31.1% $420,000 -22.4% $645,500 $295 -27.6%
San Leandro 94578 39 8.3% $367,000 -25.5% $569,000 $325 -20.6%
San Leandro 94579 17 6.3% $410,000 -24.1% $525,000 $316 -30.2%
San Lorenzo 94580 40 90.5% $362,500 -33.5% $485,700 $292 -25.9%
Union City 94587 71 0.0% $425,000 -34.6% $1,075,000 $313 -19.0%
                 
Contra Costa County              
Alamo 94507 14 -39.1% $1,340,000 -9.5% $1,954,500 $490 -12.6%
Antioch 94509 96 74.5% $210,000 -47.5% $510,000 $135 -51.0%
Antioch 94531 125 145.1% $318,000 -38.4% $805,000 $139 -42.9%
Brentwood 94513 120 62.2% $387,000 -28.1% $950,000 $155 -43.2%
Byron 94514 1 -97.1% $150,000 -72.1% $150,000 $133 -49.4%
Clayton 94517 25 -16.7% $549,000 -16.5% $1,185,000 $300 -11.7%
Concord 94518 28 47.4% $376,000 -25.2% $615,000 $294 -18.4%
Concord 94519 27 42.1% $323,000 -36.0% $533,000 $246 -30.5%
Concord 94520 38 81.0% $242,000 -29.0% $510,000 $222 -32.5%
Concord 94521 51 10.9% $414,000 -15.5% $965,000 $276 -22.8%
Danville 94506 43 -20.4% $952,000 -13.7% $2,550,000 $369 -8.3%
Danville 94526 26 -51.9% $970,000 3.3% $1,625,000 $395 -15.0%
Diablo 94528 n/a n/a n/a n/a n/a n/a n/a
El Cerrito 94530 18 -47.1% $503,000 -25.9% $924,000 $431 -14.1%
El Sobrante 94803 19 72.7% $336,000 -26.2% $545,000 $269 -18.4%
Hercules 94547 35 20.7% $410,000 -27.1% $808,000 $238 -29.3%
Lafayette 94549 32 -33.3% $923,750 -19.5% $3,200,000 $501 -12.5%
Martinez 94553 40 0.0% $422,500 -15.4% $737,000 $285 -23.3%
Moraga 94556 22 -8.3% $840,000 -11.6% $1,825,000 $494 -7.8%
Oakley 94561 102 85.5% $297,000 -38.6% $625,000 $149 -46.9%
Orinda 94563 22 -31.3% $1,145,000 -4.6% $3,050,000 $573 -5.9%
Pinole 94564 18 -18.2% $385,000 -28.7% $670,000 $269 -26.5%
Pittsburg 94565 134 139.3% $269,500 -40.8% $575,000 $158 -46.5%
Pleasant Hill 94523 33 -29.8% $475,000 -22.8% $872,000 $373 -13.9%
Richmond 94801 29 45.0% $218,000 -52.3% $2,200,000 $142 -63.2%
Richmond 94804 30 -33.3% $226,000 -41.5% $543,000 $166 -51.1%
Richmond 94805 10 -44.4% $305,000 -29.9% $494,000 $217 -45.9%
Rodeo 94572 9 80.0% $250,000 -42.0% $365,000 $205 -58.1%
San Pablo 94806 59 22.9% $254,500 -44.1% $610,000 $199 -42.6%
San Ramon 94582 81 -36.7% $850,000 -2.2% $1,435,000 $318 -14.2%
San Ramon 94583 33 -47.6% $673,750 -4.7% $1,570,000 $337 -16.8%
Walnut Creek 94595 29 7.4% $403,000 -32.7% $1,200,000 $465 -20.2%
Walnut Creek 94596 19 -9.5% $720,000 70.7% $1,390,000 $420 -15.9%
Walnut Creek 94597 28 -22.2% $478,000 -18.5% $1,300,000 $403 -12.7%
Walnut Creek 94598 24 -41.5% $745,000 -8.5% $1,290,000 $379 -16.2%
                 
Marin County                
Belvedere Tiburon 94920 8 -69.2% $2,535,000 60.2% $4,750,000 $927 25.7%
Corte Madera 94925 16 0.0% $900,000 -19.1% $1,379,000 $693 3.0%
Fairfax 94930 3 -72.7% $709,000 -6.3% $950,000 $447 -18.8%
Greenbrae 94904 16 -33.3% $1,802,500 33.5% $4,000,000 $737 11.4%
Inverness 94937 4 300.0% $812,500 n/a $1,100,000 $609 n/a
Larkspur 94939 6 -33.3% $1,066,000 -14.7% $2,469,000 $670 -12.2%
Mill Valley 94941 36 -36.8% $1,150,000 -17.6% $3,850,000 $679 -5.4%
Novato 94945 20 -9.1% $750,000 11.1% $1,662,500 $361 -6.6%
Novato 94947 28 -20.0% $460,000 -28.1% $1,700,000 $359 -19.3%
Novato 94949 10 -61.5% $735,000 -4.8% $1,250,000 $346 -8.5%
Ross 94957 6 200.0% $1,750,000 -54.6% $2,000,000 $968 -17.0%
San Anselmo 94960 15 -37.5% $1,165,000 13.7% $2,675,000 $615 6.3%
San Rafael 94901 37 0.0% $831,750 -5.9% $6,259,200 $548 -1.0%
San Rafael 94903 29 -19.4% $752,000 11.5% $1,857,200 $460 -4.1%
Sausalito 94965 13 -7.1% $1,217,500 59.2% $2,075,000 $774 -1.2%
Stinson Beach 94970 2 0.0% $2,575,000 38.4% $2,575,000 $872 -23.7%
                 
Napa County                
American Canyon 94503 39 77.3% $455,000 -15.7% $825,000 $201 -34.6%
Calistoga 94515 3 -25.0% $560,000 -28.3% $2,200,100 $588 25.8%
Napa 94558 41 -25.5% $429,000 -25.6% $1,100,000 $320 -19.5%
Napa 94559 28 -9.7% $417,500 -17.9% $945,000 $308 -33.9%
Saint Helena 94574 2 -75.0% $720,000 -2.0% $790,000 $770 144.2%
Yountville 94599 n/a n/a n/a n/a n/a n/a n/a
                 
San Francisco County              
San Francisco 94102 10 -33.3% $462,500 -17.0% $2,600,000 n/a n/a
San Francisco 94103 17 54.5% $623,000 -12.9% $1,950,000 n/a n/a
San Francisco 94105 50 316.7% $792,250 7.2% $3,500,000 n/a n/a
San Francisco 94107 49 -46.2% $680,000 -12.5% $1,600,000 $741 -4.4%
San Francisco 94108 4 -20.0% $931,500 -26.9% $1,200,000 n/a n/a
San Francisco 94109 26 -18.8% $715,000 14.9% $3,510,000 n/a n/a
San Francisco 94110 34 -35.8% $822,000 2.2% $2,205,000 $718 2.8%
San Francisco 94111 3 -62.5% $515,000 -39.4% $1,700,000 n/a n/a
San Francisco 94112 38 -17.4% $580,000 -16.5% $1,240,000 $485 -8.9%
San Francisco 94114 25 -10.7% $1,230,000 18.3% $3,400,000 $748 3.0%
San Francisco 94115 27 -38.6% $786,000 -8.6% $6,250,000 $1,235 -6.0%
San Francisco 94116 23 -50.0% $801,000 -3.4% $1,360,000 $595 -11.2%
San Francisco 94117 12 -29.4% $1,320,000 20.0% $2,125,000 $926 -6.5%
San Francisco 94118 16 -5.9% $1,212,500 -14.9% $5,975,000 $652 -27.5%
San Francisco 94121 20 -23.1% $840,000 -18.2% $2,450,000 $609 -0.8%
San Francisco 94122 25 -16.7% $780,000 -8.2% $1,879,000 $571 -13.0%
San Francisco 94123 13 -48.0% $968,750 -19.3% $1,650,000 $833 -12.7%
San Francisco 94124 22 46.7% $463,000 -22.1% $950,000 $379 -23.9%
San Francisco 94127 24 33.3% $975,000 3.6% $3,295,000 $612 -10.2%
San Francisco 94131 26 -18.8% $864,000 -10.0% $1,500,000 $665 -20.4%
San Francisco 94132 11 -31.3% $750,000 -30.6% $1,105,000 $522 -24.5%
San Francisco 94133 8 -38.5% $1,305,000 59.7% $5,500,000 $2,342 n/a
San Francisco 94134 20 -25.9% $588,000 6.6% $742,000 $463 -10.2%
                 
San Mateo County                
Atherton 94027 3 -78.6% n/a n/a n/a n/a n/a
Belmont 94002 24 0.0% $800,000 -20.4% $1,150,000 $520 -11.9%
Brisbane 94005 4 -50.0% $592,500 -21.0% $685,000 $861 60.7%
Burlingame 94010 40 -14.9% $1,575,000 -3.8% $3,875,000 $741 -4.4%
Daly City 94014 33 26.9% $525,000 -20.8% $718,000 $395 -26.4%
Daly City 94015 47 2.2% $570,000 -19.7% $789,000 $431 -9.9%
Half Moon Bay 94018 2 100.0% $652,250 n/a $705,000 $389 n/a
Half Moon Bay 94019 12 -25.0% $754,500 -19.3% $1,290,000 $493 6.5%
Menlo Park 94025 38 -39.7% $1,105,000 -0.2% $3,498,000 $819 3.6%
Menlo Park 94028 7 -22.2% $1,495,000 n/a $1,495,000 $929 n/a
Millbrae 94030 20 -9.1% $1,000,000 49.3% $1,700,000 $625 -6.4%
Montara 94037 2 -66.7% $884,750 22.0% $950,000 $654 0.4%
Moss Beach 94038 3 0.0% $775,000 -3.5% $840,000 $592 -1.7%
Pacifica 94044 22 -35.3% $580,000 -16.8% $961,000 $464 -14.5%
Palo Alto 94303 41 -26.8% $800,000 26.5% $2,000,000 $339 -44.5%
Redwood City 94061 35 -16.7% $815,000 -5.2% $1,560,000 $523 -12.7%
Redwood City 94063 13 30.0% $490,000 -28.9% $775,000 $521 -16.8%
Redwood City 94065 10 -61.5% $786,500 -0.6% $895,000 $540 -6.4%
San Bruno 94066 32 18.5% $570,000 -5.0% $915,000 $501 -14.4%
San Carlos 94070 33 -32.7% $1,022,500 1.5% $2,675,000 $619 4.5%
San Mateo 94401 17 -22.7% $536,000 -19.4% $1,149,000 $497 -14.2%
San Mateo 94402 21 -36.4% $898,000 -27.1% $3,610,000 $617 -9.1%
San Mateo 94403 35 -32.7% $719,500 -6.4% $1,300,000 $556 -13.2%
San Mateo 94404 25 -43.2% $839,750 -9.9% $1,450,000 $509 -6.4%
South San Francisco 94080 33 -5.7% $540,000 -24.9% $958,000 $431 -19.4%
Woodside 94062 23 -48.9% $1,157,000 -0.6% $4,450,000 $622 -4.3%
                 
Santa Clara County              
Campbell 95008 34 -59.5% $725,500 1.3% $1,250,000 $506 -11.6%
Cupertino 95014 61 -21.8% $1,072,500 33.3% $2,250,000 $691 -0.8%
Gilroy 95020 75 33.9% $481,000 -33.8% $1,400,000 $250 -28.3%
Los Altos 94022 21 -38.2% $1,595,000 -7.7% $2,945,000 $737 -9.6%
Los Altos 94024 36 -2.7% $1,595,000 -0.5% $4,000,000 $820 8.3%
Los Gatos 95030 13 -27.8% $1,825,000 21.7% $3,500,000 $791 10.7%
Los Gatos 95032 38 -15.6% $1,080,000 3.9% $4,250,000 $632 1.0%
Los Gatos 95033 7 0.0% $735,000 24.5% $2,150,000 $472 -25.3%
Milpitas 95035 46 -11.5% $535,000 -21.3% $810,000 $372 -12.1%
Morgan Hill 95037 37 -21.3% $570,250 -23.5% $1,350,000 $326 -20.9%
Mountain View 94040 21 -38.2% $1,097,500 22.6% $1,950,000 $728 -5.2%
Mountain View 94041 7 -58.8% $952,000 26.9% $1,597,000 $553 -1.6%
Mountain View 94043 28 -6.7% $656,000 5.8% $950,000 $712 12.8%
Palo Alto 94301 20 5.3% $1,395,000 -15.5% $6,700,000 $1,020 4.9%
Palo Alto 94306 32 -17.9% $1,223,000 28.7% $2,480,000 $904 15.6%
San Jose 95110 5 -70.6%

Privacy Policy
      Contact Us      Admin Login

© Lee Ginsburg - License #DRE# 01391378