Lee Ginsburg
lee@leesellsmore.com


 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


 

Alameda County                
Alameda 94501 18 0.0% $540,000 -13.7% $850,000 $386 -14.8%
Alameda 94502 6 -25.0% $633,000 -15.0% $1,285,000 $354 -6.3%
Albany 94706 4 -50.0% $250,000 -51.7% $370,000 $344 -35.9%
Berkeley 94702 6 -40.0% $420,000 -21.3% $420,000 $385 -20.3%
Berkeley 94703 3 50.0% $337,000 -34.5% $372,500 $229 -44.9%
Berkeley 94704 2 0.0% $768,250 43.6% $941,500 $438 10.3%
Berkeley 94705 3 -70.0% $610,000 -43.9% $645,000 $513 2.6%
Berkeley 94707 5 -58.3% $680,000 -9.0% $1,150,000 $386 -18.3%
Berkeley 94708 9 -40.0% $801,000 7.5% $1,650,000 $453 -9.6%
Berkeley 94709 2 100.0% $750,000 4.2% $800,000 n/a n/a
Berkeley 94710 1 -50.0% $323,000 -38.2% $323,000 $392 -43.5%
Castro Valley 94546 27 -27.0% $400,000 -21.6% $922,500 $291 -2.4%
Castro Valley 94552 9 50.0% $475,000 -36.7% $777,000 $288 -16.7%
Dublin 94568 55 -25.7% $430,000 -4.4% $757,000 $287 -12.2%
Emeryville 94608 27 17.4% $229,000 -30.4% $529,000 $134 -13.6%
Fremont 94536 51 -29.2% $350,500 -37.5% $1,320,000 $273 -26.5%
Fremont 94538 40 5.3% $323,000 -37.9% $596,000 $300 -20.4%
Fremont 94539 33 50.0% $661,500 -25.6% $1,150,000 $439 -10.0%
Fremont 94555 21 -12.5% $510,000 -19.2% $680,000 $303 -27.1%
Hayward 94541 42 40.0% $240,000 -40.0% $850,000 $189 -28.5%
Hayward 94542 17 112.5% $274,750 -33.8% $650,000 $186 -33.7%
Hayward 94544 82 115.8% $231,000 -30.1% $620,000 $211 -27.2%
Hayward 94545 45 73.1% $250,000 -38.8% $702,000 $206 -30.3%
Livermore 94550 52 13.0% $395,000 -36.5% $957,500 $242 -26.5%
Livermore 94551 51 54.5% $364,000 -24.2% $599,000 $247 -18.4%
Newark 94560 38 100.0% $316,000 -21.6% $627,000 $258 -27.7%
Oakland 94601 34 277.8% $159,500 -56.0% $831,800 $142 -46.7%
Oakland 94602 15 -37.5% $412,000 -37.1% $510,500 $211 -52.6%
Oakland 94603 69 305.9% $118,000 -43.9% $400,000 $101 -45.3%
Oakland 94605 72 71.4% $150,000 -62.0% $886,400 $120 -49.5%
Oakland 94606 10 42.9% $150,000 -44.2% $315,000 $187 -16.5%
Oakland 94607 12 0.0% $302,500 -22.2% $369,000 $112 -55.8%
Oakland 94609 12 20.0% $435,000 3.6% $697,000 $384 13.2%
Oakland 94610 14 -26.3% $568,000 -13.3% $2,260,000 $344 -18.3%
Oakland 94612 3 -50.0% $436,000 11.7% $450,000 $53 -80.8%
Oakland 94618 15 -6.3% $793,000 -8.3% $1,385,000 $517 10.3%
Oakland 94619 13 -18.8% $250,000 -47.6% $785,000 $224 -34.1%
Oakland 94621 54 500.0% $82,000 -47.8% $235,000 $78 -60.0%
Piedmont 94611 18 -40.0% $710,000 -10.1% $1,700,000 $337 -22.4%
Pleasanton 94566 26 -25.7% $845,000 3.9% $1,800,000 $319 -18.7%
Pleasanton 94588 18 -28.0% $650,000 0.0% $1,450,000 $344 -10.2%
San Leandro 94577 49 48.5% $330,000 -36.6% $665,000 $264 -15.1%
San Leandro 94578 34 88.9% $250,000 -31.2% $511,000 $234 -34.1%
San Leandro 94579 18 5.9% $345,000 -11.0% $455,000 $258 -12.7%
San Lorenzo 94580 21 -19.2% $270,500 -28.1% $450,000 $238 -23.0%
Union City 94587 74 15.6% $340,500 -32.6% $900,000 $257 -17.3%
                 
Contra Costa County                
Alamo 94507 7 -30.0% $1,020,000 -20.5% $3,100,000 $365 -12.4%
Antioch 94509 190 211.5% $121,000 -45.0% $376,000 $91 -39.3%
Antioch 94531 119 77.6% $245,000 -31.2% $469,000 $110 -26.1%
Brentwood 94513 94 4.4% $293,000 -31.9% $550,000 $124 -24.1%
Byron 94514 3 n/a $168,750 n/a $250,000 $130 n/a
Clayton 94517 9 125.0% $398,500 -36.1% $775,000 $222 -29.4%
Concord 94518 24 9.1% $140,250 -69.6% $888,000 $227 -16.7%
Concord 94519 34 25.9% $246,500 -38.4% $445,000 $201 -15.4%
Concord 94520 52 126.1% $125,000 -50.4% $333,000 $172 -28.1%
Concord 94521 48 45.5% $300,000 -20.0% $795,000 $234 -16.9%
Danville 94506 19 -59.6% $822,500 -14.3% $1,650,000 $309 -16.3%
Danville 94526 29 70.6% $717,500 -19.7% $1,795,000 $370 -13.8%
Diablo 94528 n/a n/a n/a n/a n/a n/a n/a
El Cerrito 94530 11 -8.3% $515,000 -8.0% $850,000 $362 -22.9%
El Sobrante 94803 42 110.0% $260,000 -29.8% $1,240,900 $190 -23.6%
Hercules 94547 43 38.7% $329,500 -29.2% $556,000 $193 -19.0%
Lafayette 94549 12 -40.0% $934,000 5.5% $2,925,000 $416 -4.9%
Martinez 94553 41 10.8% $276,000 -35.8% $777,000 $185 -39.7%
Moraga 94556 4 -77.8% $695,000 -0.8% $1,275,000 $523 19.6%
Oakley 94561 110 107.5% $202,500 -41.5% $594,000 $111 -33.6%
Orinda 94563 9 -18.2% $1,045,000 17.4% $1,406,000 $410 -21.2%
Pinole 94564 20 25.0% $256,000 -40.5% $360,000 $183 -39.9%
Pittsburg 94565 188 189.2% $125,750 -57.6% $480,500 $103 -42.8%
Pleasant Hill 94523 21 -12.5% $407,500 -13.3% $757,800 $258 -22.9%
Richmond 94801 69 263.2% $65,000 -62.6% $515,000 $55 -62.7%
Richmond 94804 90 210.3% $125,000 -53.7% $525,000 $96 -53.9%
Richmond 94805 21 31.3% $250,000 -29.6% $385,000 $218 -28.5%
Rodeo 94572 11 83.3% $220,000 -43.4% $315,000 $161 -36.1%
San Pablo 94806 109 240.6% $145,000 -52.8% $513,000 $135 -45.5%
San Ramon 94582 66 -5.7% $742,500 -14.8% $1,720,000 $282 -13.4%
San Ramon 94583 25 -26.5% $520,000 -19.5% $2,185,000 $299 -15.4%
Walnut Creek 94595 16 -48.4% $441,000 -11.8% $1,250,000 $456 9.2%
Walnut Creek 94596 15 7.1% $415,000 -32.6% $1,000,000 $374 1.2%
Walnut Creek 94597 17 54.5% $410,000 7.5% $800,000 $332 -26.5%
Walnut Creek 94598 23 43.8% $699,000 -0.1% $1,150,000 $340 -1.8%
                 
Marin County                
Belvedere Tiburon 94920 9 -30.8% $3,329,000 145.3% $9,000,000 $811 16.0%
Corte Madera 94925 10 66.7% $694,500 -37.5% $1,340,000 $531 -11.0%
Fairfax 94930 5 0.0% $387,500 -46.8% $670,000 $229 -45.2%
Greenbrae 94904 4 -33.3% $671,500 -36.4% $2,257,500 $499 -34.3%
Inverness 94937 1 n/a $680,000 n/a $680,000 $366 n/a
Larkspur 94939 2 -66.7% $615,000 -51.3% $655,000 $520 -29.0%
Mill Valley 94941 15 -6.3% $959,000 -9.7% $3,150,000 $598 -18.5%
Novato 94945 13 0.0% $460,000 -30.8% $780,000 $274 -34.9%
Novato 94947 28 55.6% $335,000 -31.3% $1,478,000 $303 -20.6%
Novato 94949 11 -42.1% $510,000 -33.3% $700,000 $251 -32.0%
Ross 94957 3 200.0% $1,595,000 n/a $2,200,000 $789 n/a
San Anselmo 94960 7 -12.5% $625,000 -5.3% $2,175,000 $558 -11.1%
San Rafael 94901 23 64.3% $385,000 -51.1% $995,000 $424 -22.8%
San Rafael 94903 20 17.6% $535,500 -31.2% $970,000 $383 -16.0%
Sausalito 94965 5 0.0% $705,000 -8.4% $1,300,000 $508 -56.9%
Stinson Beach 94970 3 n/a $2,092,250 n/a $2,284,500 $1,383 n/a
                 
Napa County                
American Canyon 94503 38 90.0% $365,000 -25.0% $649,000 $129 -42.8%
Calistoga 94515 3 50.0% $185,000 -70.9% $345,000 $259 n/a
Napa 94558 58 152.2% $326,500 -18.4% $824,000 $241 -28.9%
Napa 94559 23 21.1% $300,000 -36.1% $675,000 $232 -31.0%
Saint Helena 94574 1 -83.3% $750,000 -5.7% $750,000 $352 -34.2%
Yountville 94599 1 0.0% $665,000 -5.0% $665,000 $552 -15.7%
                 
San Francisco County                
San Francisco 94102 20 -45.9% $468,368 -14.3% $694,000 n/a n/a
San Francisco 94103 20 -13.0% $670,000 18.6% $1,040,000 n/a n/a
San Francisco 94105 18 -79.1% $937,500 14.5% $2,300,000 n/a n/a
San Francisco 94107 15 -55.9% $584,500 -16.5% $1,495,000 $816 28.8%
San Francisco 94108 1 -66.7% $525,000 16.7% $525,000 n/a n/a
San Francisco 94109 14 -50.0% $665,000 -4.3% $835,000 n/a n/a
San Francisco 94110 24 -22.6% $644,500 -14.9% $1,405,000 $568 3.5%
San Francisco 94111 n/a n/a n/a n/a n/a n/a n/a
San Francisco 94112 34 25.9% $516,000 -14.0% $1,160,000 $451 -11.5%
San Francisco 94114 14 -44.0% $717,500 -37.6% $3,000,000 $758 -29.0%
San Francisco 94115 8 -33.3% $692,500 -38.6% $775,000 n/a n/a
San Francisco 94116 22 -37.1% $712,500 -13.0% $1,069,000 $510 -9.8%
San Francisco 94117 13 0.0% $840,000 -38.1% $1,700,000 $577 -40.5%
San Francisco 94118 6 -62.5% $1,217,500 5.0% $4,980,000 $755 6.8%
San Francisco 94121 11 0.0% $830,000 0.9% $1,770,000 $481 -13.6%
San Francisco 94122 14 -41.7% $656,000 -18.8% $1,050,000 $538 -2.8%
San Francisco 94123 4 -78.9% $955,000 -11.3% $1,100,000 $764 -22.6%
San Francisco 94124 17 41.7% $351,500 -30.1% $720,000 $271 -39.9%
San Francisco 94127 13 -31.6% $847,500 -12.2% $1,488,000 $492 -24.7%
San Francisco 94131 24 0.0% $862,500 -24.3% $1,850,000 $721 -13.4%
San Francisco 94132 13 160.0% $480,000 -16.2% $850,000 $436 -30.0%
San Francisco 94133 3 -62.5% $707,500 -15.8% $800,000 $262 -67.5%
San Francisco 94134 11 -45.0% $489,500 3.5% $860,000 $480 13.7%
                 
San Mateo County                
Atherton 94027 4 0.0% $5,950,000 134.3% $5,950,000 $1,057 -6.7%
Belmont 94002 20 25.0% $794,500 -19.3% $1,161,000 $464 -19.6%
Brisbane 94005 1 n/a $649,000 n/a $649,000 n/a n/a
Burlingame 94010 15 -65.1% $1,025,000 -37.9% $5,300,000 $662 -14.5%
Daly City 94014 26 23.8% $410,000 -23.2% $580,000 $342 -18.3%
Daly City 94015 43 0.0% $495,000 -13.1% $810,000 $377 -19.0%
Half Moon Bay 94018 n/a n/a n/a n/a n/a n/a n/a
Half Moon Bay 94019 6 -25.0% $204,000 -76.6% $525,000 $140 -68.9%
Menlo Park 94025 27 -34.1% $850,000 -39.4% $2,150,000 $473 -30.8%
Menlo Park 94028 3 -25.0% $855,000 -72.9% $855,000 $743 -12.8%
Millbrae 94030 8 -33.3% $850,000 -11.5% $875,000 $676 21.5%
Montara 94037 1 0.0% $525,000 -24.9% $525,000 $495 -7.9%
Moss Beach 94038 3 200.0% $550,000 -15.4% $550,000 $291 -47.2%
Pacifica 94044 24 0.0% $500,000 -17.4% $630,000 $365 -25.7%
Palo Alto 94303 33 -13.2% $301,500 -64.6% $1,377,000 $235 -72.3%
Redwood City 94061 22 -8.3% $735,000 -8.1% $1,135,000 $468 -21.0%
Redwood City 94063 14 180.0% $346,000 -33.5% $610,000 $292 -41.1%
Redwood City 94065 7 -53.3% $670,000 -29.5% $1,050,000 $496 -7.4%
San Bruno 94066 22 -12.0% $437,500 -33.5% $810,000 $371 -14.6%
San Carlos 94070 27 -18.2% $799,000 -17.3% $1,395,000 $547 -14.4%
San Mateo 94401 21 -36.4% $399,000 -20.3% $614,000 $447 -14.3%
San Mateo 94402 16 -11.1% $893,000 -24.6% $1,700,000 $587 -2.7%
San Mateo 94403 26 4.0% $509,000 -31.4% $1,150,000 $509 -10.4%
San Mateo 94404 14 -26.3% $675,000 -10.3% $1,000,000 $469 -6.9%
South San Francisco 94080 44 29.4% $448,500 -16.3% $812,500 $339 -22.4%
Woodside 94062 13 -50.0% $1,036,250 -23.2% $3,500,000 $603 9.0%
                 
Santa Clara County                
Campbell 95008 18 -41.9% $537,500 -23.9% $997,000 $424 1.0%
Cupertino 95014 20 -48.7% $945,000 -11.5% $2,000,000 $557 -16.7%
Gilroy 95020 65 97.0% $330,000 -37.1% $1,635,000 $207 -26.9%
Los Altos 94022 7 -58.8% $2,187,500 17.5% $9,950,000 $823 -2.3%
Los Altos 94024 12 9.1% $1,400,000 -30.0% $2,190,000 $650 -12.3%
Los Gatos 95030 4 -77.8% $1,899,000 17.6% $2,350,000 $741 -2.8%
Los Gatos 95032 20 17.6% $928,000 -17.5% $1,750,000 $456 -24.7%
Los Gatos 95033 n/a n/a n/a n/a n/a n/a n/a
Milpitas 95035 67 59.5% $350,000 -35.2% $975,000 $302 -16.5%
Morgan Hill 95037 30 3.4% $475,000 -29.2% $1,350,000 $243 -23.8%
Mountain View 94040 15 -31.8% $1,056,750 -7.0% $1,695,000 $594 -11.2%
Mountain View 94041 5 -44.4% $925,000 -15.1% $1,370,000 $493 -33.7%
Mountain View 94043 15 -48.3% $535,000 -27.3% $840,000 $488 -10.3%
Palo Alto 94301 5 -80.0% $1,597,500 3.1% $2,095,000 $1,196 8.7%
Palo Alto 94306 17 0.0% $1,010,000 -17.6% $2,700,000 $768 -16.1%
San Jose 95110 18 50.0% $262,500 -38.2% $550,000 $245 -47.0%
San Jose 95111 88 417.6% $268,000 -42.4% $612,500 $247 -27.3%
San Jose 95112 25 4.2% $320,000 -34.7% $990,000 $253 -19.6%
San Jose 95116 57 280.0% $200,000 -41.2% $799,000 $227 -35.7%

Privacy Policy
      Contact Us      Admin Login

© Lee Ginsburg - License #DRE# 01391378