Lee Ginsburg
lee@leesellsmore.com


 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


 

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
                 
Alameda County            
Alameda 94501 26 -0.5094 693000 -0.01 1014500 438.095 -0.1629
Alameda 94502 10 -0.4737 616500 -0.1005 1350000 455.614 0.15076
Albany 94706 12 0 725000 0.37441 980000 555.037 -0.0231
Berkeley 94702 12 -0.25 488000 -0.1586 614000 410.909 -0.2226
Berkeley 94703 5 0 532750 -0.229 660000 528.747 0.3242
Berkeley 94704 n/a n/a n/a n/a n/a n/a n/a
Berkeley 94705 4 -0.6 1142500 0.06279 1550000 516.143 0.06961
Berkeley 94707 6 -0.6471 965000 0.23165 1300000 605.775 0.31359
Berkeley 94708 6 -0.4 877500 0.12141 1230000 446.201 -0.1698
Berkeley 94709 2 -0.3333 650000 -0.1667 650000 902.778 0.65278
Berkeley 94710 1 -0.5 445000 -0.1055 445000 345.229 -0.3365
Castro Valley 94546 16 -0.6364 518500 -0.1351 850000 385.466 -0.0875
Castro Valley 94552 9 -0.4375 643500 -0.1906 825000 353.227 -0.0318
Dublin 94568 33 -0.4107 560500 -0.0834 1169000 334.478 -0.1219
Emeryville 94608 16 -0.6923 389000 -0.1199 800000 318.133 -0.2664
Fremont 94536 41 -0.4533 550000 -0.1379 1125000 403.277 -0.0903
Fremont 94538 25 -0.5968 500000 -0.1071 750000 407.801 -0.146
Fremont 94539 29 -0.0938 840000 0.12752 2275000 482.623 0.01059
Fremont 94555 25 -0.3243 645000 -0.0227 1198000 409.792 -0.0119
Hayward 94541 23 -0.6406 329000 -0.3804 550000 258.69 -0.4054
Hayward 94542 8 -0.4286 750000 0.12108 920000 253.339 -0.299
Hayward 94544 10 -0.8276 417500 -0.2839 516500 366.667 -0.1532
Hayward 94545 12 -0.5385 657500 0.15351 763000 356.438 -0.2442
Livermore 94550 26 -0.6232 606000 -0.0226 1400000 319.032 -0.0947
Livermore 94551 24 -0.4894 482000 -0.1806 860000 334.706 -0.1443
Newark 94560 14 -0.7544 450000 -0.2783 950000 305.177 -0.3469
Oakland 94601 5 -0.8276 410000 -0.1368 3545500 352.057 -0.1768
Oakland 94602 8 -0.75 451000 -0.2836 795000 450.944 0.03424
Oakland 94603 9 -0.775


Privacy Policy
      Contact Us      Admin Login

© Lee Ginsburg - License #DRE# 01391378