Lee Ginsburg
lee@leesellsmore.com


 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


 

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County                
Alameda 94501 20 5.3% $585,000 -2.1% $824,500 $368 -13.1%
Alameda 94502 13 85.7% $474,250 -20.8% $1,850,000 $396 -5.4%
Albany 94706 6 0.0% $356,500 -32.4% $530,000 $343 -40.8%
Berkeley 94702 7 0.0% $410,000 -6.8% $860,000 $430 56.4%
Berkeley 94703 5 66.7% $335,500 4.8% $555,000 $353 10.1%
Berkeley 94704 n/a n/a n/a n/a n/a n/a n/a
Berkeley 94705 4 33.3% $715,000 -32.8% $1,604,500 $496 -5.3%
Berkeley 94707 7 40.0% $805,000 23.3% $1,500,000 $453 5.1%
Berkeley 94708 7 75.0% $781,250 -36.4% $1,048,000 $411 -42.1%
Berkeley 94709 1 -50.0% $880,000 46.1% $880,000 $369 -73.6%
Berkeley 94710 1 0.0% n/a n/a n/a n/a n/a
Castro Valley 94546 24 -4.0% $415,000 -21.0% $1,100,000 $290 -9.4%
Castro Valley 94552 7 16.7% $542,500 -29.1% $630,000 $301 -14.0%
Dublin 94568 50 0.0% $420,000 -16.4% $1,200,000 $261 -20.1%
Emeryville 94608 24 41.2% $325,000 -14.5% $495,000 $187 -32.5%
Fremont 94536 45 -6.3% $320,000 -39.0% $840,000 $298 -16.5%
Fremont 94538 35 -2.8% $315,500 -30.7% $505,000 $269 -29.7%
Fremont 94539 25 -3.8% $959,000 0.9% $1,948,000 $422 -20.6%
Fremont 94555 20 -4.8% $344,000 -39.5% $850,000 $220 -50.6%
Hayward 94541 52 205.9% $235,000 -39.7% $715,900 $210 -27.0%
Hayward 94542 10 42.9% $278,500 -47.8% $499,500 $228 -2.5%
Hayward 94544 69 200.0% $255,000 -29.9% $880,000 $216 -33.4%
Hayward 94545 30 200.0% $271,750 -32.1% $670,000 $200 -35.4%
Livermore 94550 39 -17.0% $435,000 -26.1% $960,000 $249 -26.2%
Livermore 94551 43 104.8% $316,500 -38.5% $669,000 $245 -25.8%
Newark 94560 30 76.5% $311,000 -34.5% $750,000 $257 -19.2%
Oakland 94601 31 210.0% $161,000 -42.5% $360,000 $137 -48.2%
Oakland 94602 13 -13.3% $302,500 -46.8% $689,000 $237 -31.3%
Oakland 94603 58 346.2% $110,000 -46.5% $368,000 $96 -58.9%
Oakland 94605 51 112.5% $125,000 -74.7% $580,000 $121 -57.3%
Oakland 94606 11 10.0% $210,000 -38.8% $385,000 $177 -30.9%
Oakland 94607 16 100.0% $307,000 -23.6% $394,000 $118 -54.4%
Oakland 94609 6 -40.0% $297,750 -29.5% $599,000 $187 -51.5%
Oakland 94610 11 -42.1% $307,500 -56.7% $633,000 $276 -23.0%
Oakland 94612 1 -66.7% $200,000 -48.7% $200,000 n/a n/a
Oakland 94618 7 -36.4% $740,000 -2.3% $1,219,000 $388 -36.3%
Oakland 94619 27 145.5% $252,000 -31.9% $589,000 $241 -27.4%
Oakland 94621 46 820.0% $84,000 -72.9% $195,000 $82 -68.6%
Piedmont 94611 17 -26.1% $825,000 14.6% $2,500,000 $487 2.7%
Pleasanton 94566 19 26.7% $731,000 -40.1% $2,100,000 $335 -15.9%
Pleasanton 94588 11 0.0% $533,000 -13.8% $773,500 $350 -4.5%
San Leandro 94577 34 88.9% $308,000 -28.4% $670,000 $249 -16.8%
San Leandro 94578 28 75.0% $270,000 -31.6% $420,000 $239 -20.1%
San Leandro 94579 17 21.4% $340,000 -24.4% $570,000 $233 -34.1%
San Lorenzo 94580 30 100.0% $303,000 -21.0% $450,000 $247 -20.5%
Union City 94587 47 14.6% $330,000 -26.8% $775,000 $253 -22.9%
                 
Contra Costa County              
Alamo 94507 6 -45.5% $1,242,500 -26.9% $1,825,000 $397 -19.0%
Antioch 94509 120 242.9% $124,000 -48.1% $372,500 $95 -42.9%
Antioch 94531 94 113.6% $236,500 -30.9% $445,000 $111 -31.5%
Brentwood 94513 95 41.8% $332,500 -24.6% $530,000 $130 -22.9%
Byron 94514 2 100.0% $211,500 24.4% $350,000 $127 -44.5%
Clayton 94517 8 -27.3% $417,000 -30.3% $620,000 $249 -20.2%
Concord 94518 22 0.0% $237,000 -47.6% $649,000 $193 -36.1%
Concord 94519 23 27.8% $220,000 -42.1% $441,000 $165 -40.5%
Concord 94520 42 61.5% $175,000 -35.0% $360,000 $182 -34.2%
Concord 94521 40 25.0% $259,500 -24.8% $680,000 $244 -15.7%
Danville 94506 15 -51.6% $862,500 -12.0% $1,202,500 $311 -17.3%
Danville 94526 14 -33.3% $540,000 -30.7% $4,750,000 $326 -27.8%
Diablo 94528 n/a n/a n/a n/a n/a n/a n/a
El Cerrito 94530 10 -16.7% $458,000 -23.7% $835,000 $360 -16.6%
El Sobrante 94803 35 133.3% $225,000 -45.1% $511,000 $181 -44.2%
Hercules 94547 26 36.8% $275,000 -39.9% $500,000 $205 -21.1%
Lafayette 94549 8 14.3% $777,500 -39.3% $3,050,000 $353 -25.0%
Martinez 94553 33 94.1% $310,000 -32.6% $799,000 $225 -20.9%
Moraga 94556 5 25.0% $358,000 -35.8% $1,055,000 $402 -1.3%
Oakley 94561 75 97.4% $216,000 -44.1% $536,500 $110 -32.5%
Orinda 94563 8 -42.9% $1,050,500 -7.2% $2,425,000 $460 -16.0%
Pinole 94564 19 137.5% $315,000 -24.5% $421,000 $217 -12.1%
Pittsburg 94565 191 306.4% $149,000 -54.6% $480,000 $100 -47.0%
Pleasant Hill 94523 18 80.0% $450,000 -18.2% $660,000 $308 -13.5%
Richmond 94801 59 227.8% $70,000 -84.1% $565,000 $57 -71.3%
Richmond 94804 54 134.8% $128,000 -64.4% $371,000 $109 -59.1%
Richmond 94805 11 175.0% $210,000 -20.8% $390,000 $181 -32.0%
Rodeo 94572 11 175.0% $227,500 -61.3% $280,000 $168 -37.8%
San Pablo 94806 77 156.7% $130,000 -65.3% $535,000 $122 -51.4%
San Ramon 94582 47 -11.3% $618,000 -23.7% $1,695,000 $270 -23.2%
San Ramon 94583 28 16.7% $525,000 -11.4% $1,098,000 $325 -11.2%
Walnut Creek 94595 13 -13.3% $498,750 26.3% $935,000 $302 -29.1%
Walnut Creek 94596 5 -68.8% $375,000 -56.8% $780,000 $357 -24.7%
Walnut Creek 94597 13 -7.1% $450,000 -25.9% $731,500 $277 -34.1%
Walnut Creek 94598 16 -15.8% $545,000 -21.0% $4,223,500 $357 -3.0%
                 
Marin County                
Belvedere Tiburon 94920 5 -16.7% $815,000 -68.7% $2,100,000 $806 10.9%
Corte Madera 94925 4 33.3% $735,000 -13.5% $906,000 $646 -4.3%
Fairfax 94930 4 -42.9% $627,500 -4.9% $1,115,000 $425 -30.1%
Greenbrae 94904 4 -55.6% $392,500 -38.7% $990,000 $484 -38.2%
Inverness 94937 1 n/a $760,000 n/a $760,000 $433 n/a
Larkspur 94939 3 0.0% $600,000 37.9% $640,000 $371 -57.9%
Mill Valley 94941 14 7.7% $608,750 -37.7% $3,984,500 $519 -21.9%
Novato 94945 5 -64.3% $317,500 -50.1% $530,000 $224 -17.7%
Novato 94947 13 -27.8% $417,000 -11.7% $1,235,000 $345 6.3%
Novato 94949 4 0.0% $757,500 -3.1% $1,200,000 $329 -11.2%
Ross 94957 n/a n/a n/a n/a n/a n/a n/a
San Anselmo 94960 12 0.0% $693,500 -26.4% $2,150,000 $491 -6.2%
San Rafael 94901 21 5.0% $300,250 -65.3% $1,580,000 $443 -8.8%
San Rafael 94903 13 -23.5% $497,000 -20.0% $800,000 $329 -17.0%
Sausalito 94965 3 0.0% $800,000 -4.8% $1,200,000 $958 38.4%
Stinson Beach 94970 n/a n/a n/a n/a n/a n/a n/a
                 
Napa County                
American Canyon 94503 26 271.4% $275,000 -38.8% $524,000 $153 -30.8%
Calistoga 94515 1 -66.7% n/a n/a n/a n/a n/a
Napa 94558 37 68.2% $325,000 -33.3% $1,000,000 $250 -22.6%
Napa 94559 22 83.3% $330,000 -48.6% $440,000 $292 -22.8%
Saint Helena 94574 1 -75.0% n/a n/a n/a n/a n/a
Yountville 94599 1 0.0% $1,100,000 33.3% $1,100,000 n/a n/a
                 
San Francisco County              
San Francisco 94102 10 100.0% $527,500 52.9% $763,000 n/a n/a
San Francisco 94103 8 -66.7% $752,000 6.7% $845,000 n/a n/a
San Francisco 94105 21 -74.4% $530,000 -52.0% $759,000 n/a n/a
San Francisco 94107 22 -38.9% $620,000 -19.7% $1,500,000 $624 -6.2%
San Francisco 94108 4 -42.9% $1,140,000 111.0% $2,400,000 n/a n/a
San Francisco 94109 12 -33.3% $640,000 4.9% $2,395,000 n/a n/a
San Francisco 94110 17 -10.5% $645,000 -15.7% $1,100,000 $422 -36.7%
San Francisco 94111 n/a n/a n/a n/a n/a n/a n/a
San Francisco 94112 33 -8.3% $482,500 -24.9% $668,500 $455 -4.2%
San Francisco 94114 12 -53.8% $955,000 -17.9% $2,300,000 $1,346 61.6%
San Francisco 94115 6 -75.0% $800,000 3.9% $4,000,000 $1,314 12.6%
San Francisco 94116 16 -27.3% $729,000 -1.3% $1,065,000 $570 -12.2%
San Francisco 94117 6 -57.1% $793,500 -7.2% $2,260,000 $693 -33.4%
San Francisco 94118 7 -41.7% $1,422,500 29.3% $3,000,000 $885 56.2%
San Francisco 94121 7 -12.5% $842,500 -35.2% $980,000 $470 -30.4%
San Francisco 94122 10 -37.5% $737,500 -8.6% $1,195,000 $618 9.2%
San Francisco 94123 3 -82.4% $1,275,000 -17.7% $2,003,500 $1,256 15.8%
San Francisco 94124 10 -23.1% $365,250 -18.8% $545,000 $285 -21.8%
San Francisco 94127 15 -11.8% $869,000 -28.6% $1,750,000 $544 -22.2%
San Francisco 94131 16 -38.5% $772,500 6.9% $1,400,000 $751 31.2%
San Francisco 94132 6 0.0% $750,000 19.4% $992,000 $512 -3.7%
San Francisco 94133 2 -80.0% $1,345,000 -3.9% $1,365,000 n/a n/a
San Francisco 94134 15 -6.3% $435,500 -20.8% $721,000 $284 -42.7%
                 
San Mateo County                
Atherton 94027 2 -77.8% $6,674,000 -11.5% $11,500,000 $1,290 -20.3%
Belmont 94002 8 60.0% $710,000 15.4% $1,195,000 $483 -17.6%
Brisbane 94005 3 0.0% $685,500 2.7% $886,000 $1,067 108.7%
Burlingame 94010 16 -30.4% $1,386,500 -30.7% $3,200,000 $699 -17.3%
Daly City 94014 25 92.3% $460,000 -13.8% $650,000 $355 -19.6%
Daly City 94015 37 37.0% $510,000 -12.1% $699,000 $376 -14.9%
Half Moon Bay 94018 n/a n/a n/a n/a n/a n/a n/a
Half Moon Bay 94019 4 -66.7% $587,500 -21.8% $600,000 $298 -35.2%
Menlo Park 94025 23 -37.8% $789,909 -42.3% $1,750,000 $532 -29.3%
Menlo Park 94028 1 -66.7% n/a n/a n/a n/a n/a
Millbrae 94030 9 12.5% $830,000 -7.4% $1,150,000 $500 -19.6%
Montara 94037 n/a n/a n/a n/a n/a n/a n/a
Moss Beach 94038 n/a n/a n/a n/a n/a n/a n/a
Pacifica 94044 16 -30.4% $475,000 -19.8% $689,000 $437 -4.1%
Palo Alto 94303 36 44.0% $285,000 -68.3% $2,150,000 $244 -66.9%
Redwood City 94061 12 -42.9% $484,000 -46.8% $1,700,000 $405 -27.4%
Redwood City 94063 12 71.4% $401,000 -10.0% $550,000 $367 -30.5%
Redwood City 94065 7 -56.3% $757,500 -8.4% $1,500,000 $474 -15.1%
San Bruno 94066 27 17.4% $479,500 27.9% $985,000 $372 -11.9%
San Carlos 94070 15 -6.3% $925,000 -13.6% $1,700,000 $512 -28.5%
San Mateo 94401 20 33.3% $480,000 -4.0% $815,000 $448 -17.8%
San Mateo 94402 9 -30.8% $1,166,000 19.6% $1,650,000 $622 10.7%
San Mateo 94403 14 -44.0% $648,000 -14.5% $1,065,000 $450 -24.0%
San Mateo 94404 14 -26.3% $670,000 -29.8% $1,190,000 $422 -17.0%
South San Francisco 94080 30 15.4% $490,000 -7.5% $840,000 $385 -10.1%
Woodside 94062 12 -45.5% $1,177,500 -12.8% $2,500,000 $477 -25.6%
                 
Santa Clara County                
Campbell 95008 19 -44.1% $587,500 -12.5% $837,500 $429 -15.2%
Cupertino 95014 22 -33.3% $860,000 -21.5% $1,680,000 $571 -28.2%
Gilroy 95020 57 58.3% $339,750 -33.4% $950,000 $203 -23.6%
Los Altos 94022 8 -27.3% $2,650,000 146.5% $4,100,000 $695 -23.0%
Los Altos 94024 7 -68.2% $1,400,000 -26.5% $3,350,000 $637 -17.4%
Los Gatos 95030 5 -58.3% $1,275,000 -29.1% $2,440,500 $730 -6.7%
Los Gatos 95032 22 4.8% $970,000 -10.0% $4,250,000 $537 -11.7%
Los Gatos 95033 1 0.0% $580,000 358.5% $580,000 $607 200.2%
Milpitas 95035 52 23.8% $393,000 -39.5% $870,000 $303 -19.2%
Morgan Hill 95037 29 45.0% $437,500 -41.7% $825,000 $266 -25.8%
Mountain View 94040 10 -37.5% $574,750 -34.7% $1,130,000 $396 -45.4%
Mountain View 94041 3 200.0% $830,000 n/a $858,000 $727 n/a
Mountain View 94043 13 -48.0% $568,000 -21.2% $670,000 $537 -2.3%
Palo Alto 94301 6 0.0% $1,070,000 -37.0% $1,936,000 $709 -15.6%
Palo Alto 94306 17 88.9% $920,000 0.3% $2,350,000 $695 -24.9%
San Jose 95110 10 25.0% $295,000 -22.2% $400,000 $222 -36.2%
San Jose 95111 66 247.4% $315,000 -30.0% $545,000 $249 -25.5%
San Jose 95112 15 -16.7% $290,000 -49.4% $825,000 $297 -36.2%
San Jose 95116 42 366.7% $236,250 -38.6% $623,000 $237 -24.5%
San Jose 95117 15 7.1% $530,000 -23.7% $1,005,000 $504 -1.0%
San Jose 95118 23 4.5% $450,000 -19.4% $780,000 $363 -19.0%
San Jose 95119 3 0.0% $463,000 -20.2% $516,000 $280 -21.1%
San Jose 95120 14 0.0% $867,500 -6.7% $1,720,000 $424 -5.5%
San Jose 95121 37 362.5% $400,000 -14.9% $700,000 $261 -30.1%
San Jose 95122 63 293.8% $261,500 -33.7% $485,000 $235 -37.2%
San Jose 95123 44 29.4% $390,000 -30.9% $615,000 $314 -15.1%
San Jose 95124 37 8.8% $530,000 -29.3% $1,050,000 $355 -21.8%
San Jose 95125 29 0.0% $605,000 -26.2% $1,550,000 $361 -31.3%
San Jose 95126 27 92.9% $525,000 -19.2% $660,000 $412 -15.1%
San Jose 95127 55 111.5% $316,000 -27.8% $1,020,000 $248 -32.3%
San Jose 95128 18 -14.3% $364,000 -30.0% $560,000 $315 -31.2%
San Jose 95129 15 -40.0% $645,000 -30.0% $955,000 $589 3.3%
San Jose 95130 7 -12.5% $615,000 -12.3% $690,000 $476 -17.3%
San Jose 95131 31 63.2% $445,000 -38.0% $760,000 $337 -15.3%
San Jose 95132 24 14.3% $440,000 -26.7% $840,000 $323 -19.0%
San Jose 95133 14 -12.5% $345,000 -27.3% $605,000 $272 -25.8%
San Jose 95134 2 -71.4% $486,500 -16.1% $590,000 n/a n/a
San Jose 95135 10 -37.5% $800,000 156.0% $1,133,000 $341 -12.0%
San Jose 95136 25 47.1% $405,000 -35.7% $660,000 $285 -20.3%
San Jose 95138 16 14.3% $670,000 -35.0% $1,775,000 $309 -32.8%
San Jose 95139 2 -60.0% $380,750 -29.5% $450,000 $309 -25.2%
San Jose 95148 32 190.9% $410,000 -40.6% $775,000 $279 -17.8%
San Martin 95046 n/a n/a n/a n/a n/a n/a n/a
Santa Clara 95050 16 -27.3% $370,000 -38.1% $660,000 $371 -25.9%
Santa Clara 95051 29 -19.4% $487,500 -15.9% $803,000 $433 -11.5%
Santa Clara 95054 6 -72.7% $554,000 -18.7% $590,000 $388 -19.0%
Saratoga 95070 12 -50.0% $1,574,000 -11.7% $2,286,500 $690 -5.3%
Sunnyvale 94085 14 75.0% $417,500 -24.1% $533,000 $306 -42.8%
Sunnyvale 94086 15 0.0% $560,000 -24.3% $925,000 $484 -0.9%
Sunnyvale 94087 17 -50.0% $730,000 -18.8% $1,172,000 $506 -22.4%
Sunnyvale 94089 14 -36.4% $460,000 -39.1% $737,500 $397 -25.4%
                 
Solano County                
Benicia 94510 17 -5.6% $340,250 -32.3% $668,500 $214 -16.1%
Dixon 95620 16 33.3% $262,250 -18.8% $350,000 $151 -25.2%
Fairfield 94533 97 136.6% $124,750 -58.4% $432,000 $108 -39.6%
Fairfield 94534 45 73.1% $287,000 -29.9% $595,000 $134 -40.2%
Rio Vista 94571 13 44.4% $165,000 -51.5% $450,000 $117 -24.8%
Suisun City 94585 46 100.0% $199,000 -29.8% $356,000 $120 -37.3%
Vacaville 95687 57 54.1% $225,000 -35.9% $490,000 $149 -26.6%
Vacaville 95688 35 20.7% $300,500 -26.3% $950,000 $154 -29.1%
Vallejo 94589 80 566.7% $130,750 -47.7% $537,000 $104 -48.9%
Vallejo 94590 45 150.0% $87,500 -70.0% $326,000 $94 -58.2%
Vallejo 94591 101 152.5% $240,500 -36.5% $810,000 $135 -34.4%
Vallejo 94592 n/a n/a n/a n/a n/a n/a n/a
                 
Sonoma County                
Bodega Bay 94923 5 n/a $722,500 n/a $860,000 $354 n/a
Cloverdale 95425 10 -23.1% $246,500 -45.0% $520,000 $169 -41.3%
Cotati 94931 8 100.0% $170,000 -58.3% $413,000 $218 -5.1%
Forestville 95436 5 66.7% $270,000 -73.6% $725,000 $262 31.1%
Glen Ellen 95442 1 n/a $400,000 n/a $400,000 $362 n/a
Guerneville 95446 8 0.0% $245,000 -39.1% $410,000 $220 -38.7%
Healdsburg 95448 4 -42.9% $265,000 -38.4% $349,000 n/a n/a
Penngrove 94951 2 -33.3% $915,000 -3.2% $915,000 $330 -20.1%
Petaluma 94952 11 0.0% $480,000 9.7% $1,100,000 $297 -2.6%
Petaluma 94954 25 25.0% $338,500 -15.4% $525,000 $220 -24.3%
Rohnert Park 94928 38 137.5% $252,750 -30.3% $431,500 $184 -29.2%
Santa Rosa 95401 54 200.0% $225,000 -17.1% $500,000 $189 -26.4%
Santa Rosa 95403 40 48.1% $275,000 -28.6% $615,000 $184 -20.0%
Santa Rosa 95404 29 38.1% $246,500 -48.4% $1,840,000 $187 -27.9%
Santa Rosa 95405 16 100.0% $402,000 -13.8% $660,000 $256 -6.5%
Santa Rosa 95407 42 61.5% $242,000 -36.1% $525,000 $166 -18.6%
Santa Rosa 95409 26 73.3% $408,500 3.4% $900,000 $264 -10.6%
Sebastopol 95472 13 62.5% $395,000 -44.4% $1,760,000 $258 -30.9%
Sonoma 95476 22 10.0% $325,000 -27.0% $511,000 $258 -15.5%
The Sea Ranch 95497 n/a n/a n/a n/a n/a n/a n/a
Windsor 95492 32 52.4% $335,000 -21.0% $675,000 $191 -12.5%

Privacy Policy
      Contact Us      Admin Login

© Lee Ginsburg - License #DRE# 01391378