Lee Ginsburg
lee@leesellsmore.com


 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County - msg a few days in January        
Alameda 94501 16 -40.7% $552,500 -16.3% $890,000 $498 6.4%
Alameda 94502 3 -75.0% $751,000 31.8% $765,000 n/a n/a
Albany 94706 2 -60.0% $539,000 86.2% $733,000 $491 13.7%
Berkeley 94702 4 -63.6% $482,500 -21.3% $538,000 $490 -8.7%
Berkeley 94703 4 -20.0% $359,500 -42.0% $425,000 $267 -42.8%
Berkeley 94704 n/a n/a n/a n/a n/a n/a n/a
Berkeley 94705 2 -77.8% $1,234,000 72.1% $1,318,000 $467 -14.5%
Berkeley 94707 4 33.3% $631,000 -16.7% $645,000 $444 -24.4%
Berkeley 94708 4 -33.3% $773,000 -7.6% $1,290,000 $469 -2.4%
Berkeley 94709 n/a n/a n/a n/a n/a n/a n/a
Berkeley 94710 2 100.0% $429,500 n/a $650,000 $332 n/a
Castro Valley 94546 13 -66.7% $460,000 -24.2% $740,000 $351 -13.2%
Castro Valley 94552 5 -37.5% $833,500 21.2% $851,000 $310 -14.9%
Dublin 94568 36 -34.5% $500,000 -16.3% $1,088,000 $306 -18.9%
Emeryville 94608 8 -82.2% $365,000 -20.7% $599,000 $159 -52.8%
Fremont 94536 34 -47.7% $603,500 -1.1% $917,500 $374 -13.5%
Fremont 94538 22 -56.0% $517,500 -7.3% $602,500 $384 -13.5%
Fremont 94539 26 -40.9% $875,000 9.4% $3,500,000 $516 0.2%
Fremont 94555 19 -24.0% $625,000 -2.3% $915,000 $359 -13.6%
Hayward 94541 11 -75.0% $444,500 -23.8% $705,000 $390 -1.3%
Hayward 94542 5 -72.2% $689,000 65.2% $975,000 n/a n/a
Hayward 94544 21 -59.6% $400,000 -31.6% $1,957,000 $306 -36.1%
Hayward 94545 8 -74.2% $456,000 -19.4% $1,700,000 $364 -20.7%
Livermore 94550 14 -69.6% $397,000 -39.8% $1,265,000 $339 -6.3%
Livermore 94551 19 -58.7% $466,250 -20.3% $815,000 $312 -12.7%
Newark 94560 13 -71.1% $362,500 -41.4% $515,000 $429 -5.4%
Oakland 94601 8 -69.2% $372,500 -20.3% $483,500 $246 -40.0%
Oakland 94602 13 -7.1% $526,000 -11.2% $800,000 $461 18.8%
Oakland 94603 7 -77.4% $312,000 -30.7% $463,000 $291 -35.0%
Oakland 94605 30 -41.2% $405,000 -27.0% $2,495,000 $260 -34.4%
Oakland 94606 4 -63.6% $470,500 -3.4% $660,000 $342 -15.8%
Oakland 94607 7 -66.7% $290,000 -37.8% $520,000 $378 17.6%
Oakland 94609 1 -93.8% $639,000 19.4% $639,000 $456 -5.4%
Oakland 94610 6 -64.7% $312,500 -37.1% $655,000 $345 -29.6%
Oakland 94612 1 -50.0% $270,000 -47.1% $270,000 n/a n/a
Oakland 94618 6 -64.7% $1,018,500 38.9% $1,200,000 $493 -4.3%
Oakland 94619 6 -71.4% $340,000 -39.0% $660,000 $293 -31.0%
Oakland 94621 7 -78.1% $275,000 -31.9% $400,000 $250 -31.5%
Piedmont 94611 10 -50.0% $709,500 21.3% $1,310,000 $425 -3.4%
Pleasanton 94566 21 -27.6% $750,000 -5.9% $2,180,000 $371 -12.0%
Pleasanton 94588 10 -74.4% $680,000 4.8% $2,195,500 $425 3.8%
San Leandro 94577 16 -46.7% $452,000 -19.0% $775,000 $296 -34.6%
San Leandro 94578 9 -59.1% $370,000 -29.1% $1,035,000 $348 -6.6%
San Leandro 94579 12 -14.3% $417,000 -23.8% $705,000 $346 -18.6%
San Lorenzo 94580 13 -40.9% $400,000 -24.1% $520,000 $356 -17.4%
Union City 94587 35 -39.7% $470,000 -21.3% $1,235,000 $338 -10.7%
                 
Contra Costa County              
Alamo 94507 8 -27.3% $1,187,500 -12.0% $1,949,000 $520 11.9%
Antioch 94509 30 -46.4% $335,000 -23.0% $843,500 $186 -33.3%
Antioch 94531 35 -25.5% $395,000 -21.8% $689,500 $161 -36.6%
Brentwood 94513 32 -61.0% $469,000 -25.6% $7,922,700 $177 -31.2%
Byron 94514 n/a n/a n/a n/a n/a n/a n/a
Clayton 94517 9 -10.0% $575,000 -17.9% $1,040,000 $305 -15.1%
Concord 94518 16 0.0% $334,500 -44.2% $610,000 $300 -13.8%
Concord 94519 16 -5.9% $393,500 -22.8% $480,000 $333 -17.6%
Concord 94520 17 -37.0% $284,000 -28.3% $498,000 $260 -34.0%
Concord 94521 27 -46.0% $447,000 -13.2% $867,500 $291 -18.2%
Danville 94506 30 -25.0% $1,056,250 4.9% $1,612,500 $382 -2.8%
Danville 94526 10 -63.0% $995,000 13.7% $1,502,000 $519 22.1%
Diablo 94528 n/a n/a n/a n/a n/a n/a n/a
El Cerrito 94530 12 -36.8% $639,000 6.5% $850,000 $422 16.5%
El Sobrante 94803 19 -26.9% $439,000

Privacy Policy
      Contact Us      Admin Login

© Lee Ginsburg - License #DRE# 01391378