Lee Ginsburg
lee@leesellsmore.com


 REGISTER BELOW 
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


 

Community Zip Sales % Chg Median Price % Chg High Price $/SqFt % Chg
Alameda County-thru May 22            
Alameda 94501 19 -56.8% $477,500 -26.0% $630,000 $377 -11.8%
Alameda 94502 12 20.0% $586,000 28.2% $860,000 $350 -11.5%
Albany 94706 7 -50.0% $429,000 -26.7% $725,000 $489 -16.9%
Berkeley 94702 12 -7.7% $480,000 -20.0% $865,000 $412 -26.0%
Berkeley 94703 9 -30.8% $380,000 -33.6% $621,000 $219 -50.5%
Berkeley 94704 1 -66.7% $560,000 -33.3% $560,000 $326 -14.2%
Berkeley 94705 9 -10.0% $985,000 -19.6% $2,505,000 $461 -7.0%
Berkeley 94707 8 -20.0% $725,000 -8.5% $1,670,000 $486 -16.7%
Berkeley 94708 10 -9.1% $781,250 -13.2% $1,465,000 $467 -13.1%
Berkeley 94709 3 -40.0% $327,000 -56.1% $555,000 n/a n/a
Berkeley 94710 1 -66.7% $510,000 5.2% $510,000 $615 19.9%
Castro Valley 94546 28 -17.6% $402,500 -18.3% $985,000 $258 -25.7%
Castro Valley 94552 14 40.0% $531,000 -16.6% $791,000 $245 -22.4%
Dublin 94568 52 -26.8% $517,500 -1.4% $875,000 $282 -15.0%
Emeryville 94608 17 -37.0% $205,000 -36.9% $615,000 $130 -45.7%
Fremont 94536 56 -11.1% $430,000 -26.5% $900,000 $293 -21.5%
Fremont 94538 61 27.1% $380,000 -21.4% $620,000 $297 -17.2%
Fremont 94539 58 7.4% $644,500 -26.1% $1,262,000 $419 -19.4%
Fremont 94555 26 -36.6% $530,000 -8.3% $757,000 $305 -24.5%
Hayward 94541 48 41.2% $240,500 -31.6% $599,000 $189 -25.9%
Hayward 94542 11 -38.9% $267,636 -64.8% $872,500 $217 -13.9%
Hayward 94544 55 3.8% $232,750 -29.3% $760,000 $203 -27.6%
Hayward 94545 40 33.3% $245,500 -29.4% $730,000 $209 -23.5%
Livermore 94550 38 -11.6% $420,000 -17.6% $991,500 $236 -23.8%
Livermore 94551 39 -31.6% $316,750 -17.2% $690,000 $254 -12.6%
Newark 94560 44 12.8% $307,500 -26.8% $500,000 $262 -20.9%
Oakland 94601 27 28.6% $178,000 -25.8% $410,000 $150 -33.8%
Oakland 94602 20 -25.9% $570,000 -3.1% $900,000 $306 -31.6%
Oakland 94603 39 143.8% $108,000 -45.4% $1,363,600 $92 -51.3%
Oakland 94605 54 5.9% $140,000 -54.2% $1,025,000 $99 -52.7%
Oakland 94606 12 9.1% $195,000 -31.5% $775,000 $174 -30.5%
Oakland 94607 15 15.4% $224,000 -39.5% $432,000 $153 19.3%
Oakland 94609 9 -18.2% $405,000 -23.7% $500,500 $268 -25.5%
Oakland 94610 10 -52.4% $637,500 -17.2% $850,500 $279 -46.5%
Oakland 94612 5 -37.5% $213,500 -47.6% $440,000 $64 -83.1%
Oakland 94618 6 -72.7% $1,120,000 17.3% $1,595,000 $433 -19.1%
Oakland 94619 16 -20.0% $272,500 -51.4% $1,275,000 $238 -32.4%
Oakland 94621 37 184.6% $75,500 -57.9% $195,000 $74 -56.9%
Piedmont 94611 20 -48.7% $729,000 -19.1% $1,125,000 $447 3.6%
Pleasanton 94566 29 -46.3% $717,500 7.9% $1,490,000 $342 -13.6%
Pleasanton 94588 24 -35.1% $570,000 -16.2% $1,600,000 $337 -13.6%
San Leandro 94577 35 -16.7% $350,000 -6.7% $900,000 $257 -22.0%
San Leandro 94578 33 83.3% $265,000 -24.3% $465,000 $213 -30.4%
San Leandro 94579 17 -15.0% $385,000 -6.1% $605,000 $264 -22.1%
San Lorenzo 94580 24 -36.8% $319,750 -11.8% $400,000 $248 -19.4%
Union City 94587 48 -2.0% $346,500 -20.8% $851,000 $263 -19.0%
                 
Contra Costa County              
Alamo 94507 10 -37.5% $894,500 -31.1% $1,657,000 $390 -15.8%
Antioch 94509 135 68.8% $134,500 -41.5% $446,000 $94 -34.8%
Antioch 94531 107 15.1% $210,000 -32.3% $438,000 $106 -29.5%
Brentwood 94513 120 13.2% $270,000 -34.0% $580,000 $126 -22.4%
Byron 94514 1 n/a $85,000 n/a $85,000 $87 n/a
Clayton 94517 12 -20.0% $502,000 -18.0% $700,000 $248 -14.2%
Concord 94518 25 -10.7% $349,000 -25.7% $739,000 $251 -11.2%
Concord 94519 27 42.1% $320,000 -5.6% $465,000 $206 -13.4%
Concord 94520 50 100.0% $165,000 -42.1% $350,000 $164 -22.9%
Concord 94521 48 11.6% $345,500 -19.7% $600,000 $234 -16.4%
Danville 94506 28 -12.5% $892,500 36.5% $1,900,000 $315 -17.5%
Danville 94526 28 7.7% $625,000 -38.4% $3,700,000 $357 -24.7%
Diablo 94528 n/a n/a n/a n/a n/a n/a n/a
El Cerrito 94530 17 13.3% $544,000 9.0% $780,000 $360 -33.2%
El Sobrante 94803 34 54.5% $245,000 -23.0% $1,349,100 $180 -19.3%
Hercules 94547 39 39.3% $250,000 -37.2% $420,000 $188 -23.1%
Lafayette 94549 18 -41.9% $805,000 -26.8% $1,377,500 $425 -19.4%
Martinez 94553 49 44.1% $280,500 -31.6% $682,500 $238 -23.2%
Moraga 94556 18 100.0% $680,000 -29.2% $1,675,000 $430 -15.6%
Oakley 94561 94 34.3% $199,500 -30.0% $610,000 $105 -29.2%
Orinda 94563 25 78.6% $925,000 -22.1% $1,800,000 $448 -23.2%
Pinole 94564 29 61.1% $260,000 -23.9% $470,000 $197 -25.7%
Pittsburg 94565 226 172.3% $132,750 -49.9% $505,000 $99 -40.0%
Pleasant Hill 94523 39 -7.1% $405,000 -24.1% $645,000 $298 -18.9%
Richmond 94801 77 327.8% $57,000 -80.5% $609,000 $49 -75.1%
Richmond 94804 51 45.7% $125,000 -43.2% $439,500 $104 -46.5%
Richmond 94805 15 -21.1% $210,000 -22.2% $500,000 $165 -38.0%
Rodeo 94572 10 42.9% $250,500 -1.4% $375,000 $168 -21.5%
San Pablo 94806 95 93.9% $146,000 -46.9% $543,000 $136 -36.5%
San Ramon 94582 87 -2.2% $702,500 -19.7% $1,170,000 $289 -16.4%
San Ramon 94583 50 22.0% $535,000 -11.2% $820,000 $318 -16.4%
Walnut Creek 94595 21 -22.2% $395,000 -5.6% $1,600,000 $429 -9.0%
Walnut Creek 94596 15 -31.8% $235,000 -67.1% $755,000 $338 -31.1%
Walnut Creek 94597 25 92.3% $427,500 -35.2% $820,000 $335 -20.0%
Walnut Creek 94598 17 -5.6% $490,000 -26.0% $1,275,000 $336 -6.0%
                 
Marin County                
Belvedere Tiburon 94920 8 -60.0% $2,187,500 23.9% $3,000,000 $646 -18.2%
Corte Madera 94925 6 -45.5% $850,000 -23.6% $1,375,000 $754 19.1%
Fairfax 94930 5 -28.6% $584,000 -5.0% $718,000 $504 -11.1%
Greenbrae 94904 10 -23.1% $1,085,000 -52.6% $2,332,500 $510 -38.0%
Inverness 94937 n/a n/a n/a n/a n/a n/a n/a
Larkspur 94939 6 -14.3% $1,137,500 -27.5% $1,575,000 $571 -24.1%
Mill Valley 94941 22 -29.0% $837,000 -43.3% $2,650,000 $573 -18.2%
Novato 94945 20 33.3% $469,000 -49.3% $1,425,000 $292 -18.1%
Novato 94947 28 55.6% $346,500 -26.6% $845,000 $327 -21.2%
Novato 94949 20 122.2% $557,500 -11.2% $940,000 $307 -19.0%
Ross 94957 2 -50.0% $3,450,000 21.1% $3,800,000 $838 -16.0%
San Anselmo 94960 19 137.5% $735,750 -17.3% $2,000,000 $508 -18.0%
San Rafael 94901 42 40.0% $544,500 -29.2% $1,900,000 $428 -15.2%
San Rafael 94903 23 -14.8% $610,000 -5.2% $1,578,200 $377 -10.9%
Sausalito 94965 3 -78.6% $780,000 -21.2% $1,075,000 $501 -46.7%
Stinson Beach 94970 n/a n/a n/a n/a n/a n/a n/a
                 
Napa County                
American Canyon 94503 40 33.3% $355,000 -24.5% $630,000 $137 -20.4%
Calistoga 94515 4 33.3% $375,000 -16.2% $1,650,000 $365 -16.4%
Napa 94558 47 30.6% $372,000 -12.5% $900,000 $239 -22.6%
Napa 94559 22 -12.0% $310,000 -43.1% $615,000 $252 -33.9%
Saint Helena 94574 5 -28.6% $859,000 -28.0% $975,000 $714 -6.5%
Yountville 94599 1 -50.0% $400,000 -54.3% $400,000 $763 47.1%
                 
San Francisco County              
San Francisco 94102 6 -60.0% $512,500 -1.1% $630,000 n/a n/a
San Francisco 94103 17 -5.6% $515,000 -15.9% $685,000 n/a n/a
San Francisco 94105 30 -62.0% $906,666 13.1% $2,639,500 n/a n/a
San Francisco 94107 23 -70.1% $714,250 37.2% $1,435,000 $789 -23.5%
San Francisco 94108 1 -85.7% $130,000 -76.0% $130,000 n/a n/a
San Francisco 94109 18 -35.7% $715,000 -18.0% $2,935,000 $1,237 235.5%
San Francisco 94110 37 60.9% $610,000 -21.7% $1,100,000 $739 2.0%
San Francisco 94111 3 -62.5% $795,000 0.3% $1,250,000 n/a n/a
San Francisco 94112 53 43.2% $532,500 -20.2% $920,000 $393 -22.0%
San Francisco 94114 26 -18.8% $926,000 -24.1% $1,900,000 $839 -10.0%
San Francisco 94115 17 -10.5% $711,000 -28.7% $2,500,000 $1,149 8.1%
San Francisco 94116 23 -32.4% $750,500 -0.1% $1,550,000 $554 -12.4%
San Francisco 94117 10 -37.5% $1,112,500 7.0% $2,350,000 $1,052 -26.7%
San Francisco 94118 10 -60.0% $1,162,500 -13.9% $3,600,000 $838 15.2%
San Francisco 94121 15 -25.0% $810,000 -3.0% $2,650,000 $506 -18.0%
San Francisco 94122 21 -34.4% $729,000 -15.2% $1,088,000 $502 -9.3%
San Francisco 94123 10 -64.3% $1,505,000 -8.8% $2,300,000 $817 -34.9%
San Francisco 94124 20 -23.1% $373,250 -15.1% $585,000 $277 -9.9%
San Francisco 94127 16 -30.4% $691,500 -37.0% $1,400,000 $550 -17.9%
San Francisco 94131 15 -48.3% $747,500 -13.9% $895,000 $865 0.4%
San Francisco 94132 18 28.6% $497,500 -8.3% $965,000 $441 -13.1%
San Francisco 94133 10 0.0% $980,000 25.6% $1,925,000 $617 n/a
San Francisco 94134 24 71.4% $400,000 -19.9% $750,000 $349 -27.6%
                 
San Mateo County                
Atherton 94027 2 -84.6% n/a n/a n/a n/a n/a
Belmont 94002 19 -13.6% $781,000 -20.3% $1,017,500 $546 -13.9%
Brisbane 94005 3 -50.0% $454,500 19.3% $519,000 n/a n/a
Burlingame 94010 31 -26.2% $1,250,000 -26.5% $4,490,000 $680 -2.4%
Daly City 94014 31 72.2% $450,000 -14.3% $630,000 $351 -13.2%
Daly City 94015 32 3.2% $488,500 -15.0% $700,000 $354 -18.3%
Half Moon Bay 94018 1 -66.7% $925,000 21.7% $925,000 $345 -12.4%
Half Moon Bay 94019 10 -23.1% $800,000 5.5% $1,000,000 $423 -20.2%
Menlo Park 94025 32 -28.9% $612,500 -49.0% $2,415,000 $455 -46.9%
Menlo Park 94028 5 -64.3% $3,700,000 48.3% $3,700,000 $810 -26.2%
Millbrae 94030 14 -22.2% $799,000 -20.1% $1,260,000 $529 -16.7%
Montara 94037 4 300.0% $682,500 -17.8% $760,000 $274 -24.8%
Moss Beach 94038 2 0.0% $680,000 -9.9% $680,000 $306 -26.0%
Pacifica 94044 33 32.0% $480,250 -20.0% $782,500 $377 -13.3%
Palo Alto 94303 46 -2.1% $340,909 -47.1% $3,310,000 $240 -28.7%
Redwood City 94061 22 -33.3% $690,000 -9.7% $975,000 $480 -21.4%
Redwood City 94063 13 44.4% $305,000 -22.2% $580,000 $345 -19.9%
Redwood City 94065 17 -10.5% $690,000 -15.3% $1,080,000 $507 -13.5%
San Bruno 94066 26 4.0% $452,000 -28.3% $825,100 $402 -12.0%
San Carlos 94070 24 -33.3% $735,000 -18.9% $1,350,000 $580 -9.7%
San Mateo 94401 20 -31.0% $421,500 -17.4% $745,000 $415 -19.2%
San Mateo 94402 24 33.3% $964,000 21.1% $2,900,000 $580 -10.5%
San Mateo 94403 21 -22.2% $730,000 -13.9% $1,008,000 $480 -13.0%
San Mateo 94404 25 -32.4% $650,000 -13.9% $1,350,000 $468 -3.7%
South San Francisco 94080 50 38.9% $470,000 -13.8% $898,000 $351 -23.6%
Woodside 94062 11 -57.7% $800,000 -44.6% $843,000 $456 -27.7%
                 
Santa Clara County                
Campbell 95008 45 80.0% $691,000 4.7% $1,150,000 $429 -7.3%
Cupertino 95014 53 -17.2% $965,000 -17.9% $2,150,000 $585 -13.1%
Gilroy 95020 70 27.3% $382,000 -21.0% $1,082,000 $199 -23.4%
Los Altos 94022 20 -39.4% $1,608,250 -15.6% $3,250,000 $692 -19.8%
Los Altos 94024 22 -38.9% $1,407,500 -23.3% $3,400,000 $693 -13.9%
Los Gatos 95030 12 -47.8% $1,550,000 11.6% $4,000,000 $704 -4.4%
Los Gatos 95032 29 3.6% $749,000 -38.6% $1,650,000 $450 -32.8%
Los Gatos 95033 7 75.0% $350,000 -25.8% $740,000 $249 -48.2%
Milpitas 95035 69 32.7% $413,000 -21.9% $800,000 $324 -16.0%
Morgan Hill 95037 44 22.2% $465,250 -29.2% $1,050,000 $273 -18.2%
Mountain View 94040 31 14.8% $880,000 -2.2% $1,975,000 $674 -17.7%
Mountain View 94041 13 62.5% $700,000 -27.8% $932,500 $526 -10.9%
Mountain View 94043 31 -6.1% $498,000 -27.2% $920,000 $565 -22.9%
Palo Alto 94301 21 0.0% $1,550,000 9.3% $3,000,000 $790 -23.9%
Palo Alto 94306 20 0.0% $1,400,000 16.7% $2,600,000 $719 -18.2%
San Jose 95110 18 100.0% $292,500 -18.8% $524,000 $232 -9.6%
San Jose 95111 72 84.6% $272,750 -38.4% $510,000 $249 -21.5%
San Jose 95112 27 28.6% $310,000 -31.4% $535,000 $273 -25.7%
San Jose 95116 59 227.8% $243,000 -37.7% $380,000 $219 -33.5%
San Jose 95117 13 30.0% $510,000 -7.3% $985,000 $371 -24.6%
San Jose 95118 43 30.3% $489,000 -22.9% $770,000 $359 -19.1%
San Jose 95119 9 -10.0% $431,500 -25.6% $660,000 $283 -12.9%
San Jose 95120 30 -11.8% $850,000 -19.8% $1,214,000 $395 -17.8%
San Jose 95121 56 143.5% $365,000 -21.5% $1,050,000 $256 -19.1%
San Jose 95122 88 175.0% $235,000 -32.9% $400,000 $218 -29.9%
San Jose 95123 73 30.4% $395,000 -24.0% $812,000 $306 -14.3%
San Jose 95124 41 -10.9% $589,000 -15.6% $905,000 $404 -10.7%
San Jose 95125 56 40.0% $575,000 -18.7% $1,835,000 $364 -27.8%
San Jose 95126 47 193.8% $431,000 -38.9% $930,500 $311 -38.8%
San Jose 95127 80 81.8% $268,500 -35.1% $850,000 $244 -28.0%
San Jose 95128 19 -9.5% $394,000 -27.0% $730,000 $337 -33.9%
San Jose 95129 36 2.9% $780,000 -5.5% $1,540,000 $620 0.7%
San Jose 95130 7 -56.3% $557,500 -24.8% $787,000 $439 -14.5%
San Jose 95131 35 52.2% $483,500 -16.6% $885,000 $320 -24.5%
San Jose 95132 30 7.1% $415,000 -31.4% $770,000 $313 -17.5%
San Jose 95133 27 42.1% $245,500 -51.1% $485,000 $265 -19.9%
San Jose 95134 7 16.7% $475,000 38.7% $563,500 n/a n/a
San Jose 95135 18 -21.7% $590,500 -24.8% $1,025,500 $324 -17.4%
San Jose 95136 31 -3.1% $410,000 -20.4% $630,000 $285 -16.9%
San Jose 95138 15 -34.8% $622,000 -51.4% $1,460,000 $276 -27.6%
San Jose 95139 9 28.6% $476,000 -4.8% $566,000 $289 -15.5%
San Jose 95148 50 28.2% $430,000 -30.5% $1,134,000 $272 -17.5%
San Martin 95046 6 20.0% $645,500 -29.3% $700,000 $328 -29.5%
Santa Clara 95050 23 4.5% $456,000 -17.8% $660,000 $375 -26.4%
Santa Clara 95051 38 -11.6% $525,000 -17.3% $807,000 $413 -23.9%
Santa Clara 95054 29 26.1% $494,000 -28.1% $875,000 $339 -17.0%
Saratoga 95070 25 -40.5% $1,200,000 -21.6% $2,700,000 $659 -5.2%
Sunnyvale 94085 8 -42.9% $420,000 -20.8% $470,000 $406 -10.5%
Sunnyvale 94086 24 -25.0% $615,000 -10.6% $815,000 $550 -2.9%
Sunnyvale 94087 28 -50.0% $848,000 -13.0% $1,200,000 $531 -15.2%
Sunnyvale 94089 12 -7.7% $392,000 -39.9% $690,000 $322 -0.8%
                 
Solano County                
Benicia 94510 29 -14.7% $300,000 -33.3% $583,000 $183 -26.0%
Dixon 95620 27 22.7% $290,000 -17.3% $408,000 $129 -32.5%
Fairfield 94533 114 67.6% $140,000 -41.7% $459,000 $107 -34.4%
Fairfield 94534 59 18.0% $288,000 -23.5% $529,000 $140 -27.1%
Rio Vista 94571 17 -10.5% $225,000 -13.5% $355,000 $130 -17.7%
Suisun City 94585 53 17.8% $175,000 -29.3% $325,000 $111 -31.2%
Vacaville 95687 78 9.9% $210,000 -29.3% $456,000 $133 -27.8%
Vacaville 95688 41 36.7% $291,000 -15.4% $615,000 $165 -21.6%
Vallejo 94589 74 146.7% $125,500 -47.7% $360,000 $95 -46.7%
Vallejo 94590 79 163.3% $108,000 -25.5% $690,000 $83 -49.0%
Vallejo 94591 123 123.6% $200,000 -45.2% $870,000 $120 -33.8%
Vallejo 94592 4 -33.3% $326,500 -31.0% $380,000 $131 -23.6%
                 
Sonoma County                
Bodega Bay 94923 2 0.0% $687,500 -43.2% $750,000 $656 6.6%
Cloverdale 95425 14 -6.7% $280,000 -30.0% $625,000 $187 -21.4%
Cotati 94931 12 100.0% $237,000 -51.6% $420,000 $210 -28.0%
Forestville 95436 6 100.0% $249,000 -33.6% $580,000 $162 -30.6%
Glen Ellen 95442 1 -50.0% $210,000 -52.2% $210,000 $248 -37.3%
Guerneville 95446 2 -77.8% $232,500 -28.5% $345,000 $145 -62.8%
Healdsburg 95448 21 90.9% $475,000 -1.0% $2,742,500 $349 8.5%
Penngrove 94951 3 -25.0% $655,000 -0.8% $800,000 $354 -1.2%
Petaluma 94952 24 50.0% $403,000 -23.7% $619,000 $254 -27.9%
Petaluma 94954 31 3.3% $375,000 -27.5% $690,000 $220 -6.8%
Rohnert Park 94928 45 12.5% $275,000 -19.1% $493,500 $190 -19.3%
Santa Rosa 95401 34 6.3% $230,500 -25.4% $915,000 $196 -14.4%
Santa Rosa 95403 62 8.8% $280,000 -29.1% $2,955,000 $199 -18.5%
Santa Rosa 95404 38 -25.5% $344,000 -12.9% $1,955,000 $214 -21.7%
Santa Rosa 95405 19 5.6% $380,500 -10.8% $715,000 $242 -3.3%
Santa Rosa 95407 56 51.4% $230,750 -31.1% $345,000 $168 -20.1%
Santa Rosa 95409 34 9.7% $315,000 -24.1% $715,000 $241 -13.2%
Sebastopol 95472 24 9.1% $461,000 -31.0% $840,000 $299 -28.3%
Sonoma 95476 46 27.8% $417,500 -30.4% $4,125,000 $372 -4.9%
The Sea Ranch 95497 n/a n/a n/a n/a n/a n/a n/a
Windsor 95492 33 -21.4% $344,000 -20.0% $607,000 $201 -17.3%


Privacy Policy
      Contact Us      Admin Login

© Lee Ginsburg - License #DRE# 01391378